Home About Leagues Pricing Help
Exporting to this league is disabled. Please contact MyMadden to renew this league Home Rules Teams Standings Schedule Players Stats Forum Blog Trades Simscores Power Rankings Draft Redzone Tools Join
Bills
24
3-0-0
Bears
6
0-3-0
Buffalo Bills
Stat
Chicago Bears
272 Pass Yards 133
3 Pass TDs 0
101 Rush Yards 122
0 Rush TDs 1
373 Total Yards 255
7 / 13 (53.8%) 3rd Downs 4 / 10 (40.0%)
2 / 2 (100.0%) 4th Downs 0 / 3 (0.0%)
1 (0) Takeaways 1 (0)
1 Def Sacks 2
(3 TDs + 1 FGs) / 4 (100.0%) Red Zone (1 TDs + 0 FGs) / 3 (33.3%)
Player Stats
Passing
Buffalo Bills
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
D.Peoples 20/27 74.1 246 2 1 111.0 16
D.Watson 3/5 60.0 26 1 0 113.3 5
Chicago Bears
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
C.Faulkner 6/10 60.0 67 0 0 79.9 3
M.Stafford 7/11 63.6 66 0 1 42.2 1
Rushing
Buffalo Bills
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
M.Stark 17 64 9 2 0 0 6
M.Ridley 5 15 5 2 0 0 2
D.Watson 2 9 7 0 0 0 1
D.Peoples 1 5 5 0 0 0 1
J.McKissic 2 5 4 1 0 0 1
K.Hamler 1 3 3 0 0 0 0
Chicago Bears
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
A.Robinson II 2 11 6 0 1 0 7
D.Montgomery 17 61 7 1 0 0 6
C.Faulkner 3 17 6 0 0 0 2
M.Stafford 3 9 5 0 0 0 1
Receiving
Buffalo Bills
Name Recs Yards Long TDs Fantasy
K.Hamler 7 82 16 0 15
H.Ruggs III 4 79 26 0 12
D.Roberson 2 20 14 1 10
K.Blasingame 2 7 4 1 9
D.Njoku 3 45 21 0 8
M.Stark 1 13 13 1 8
J.McKissic 3 22 9 0 5
W.Dissly 1 4 4 0 1
Chicago Bears
Name Recs Yards Long TDs Fantasy
A.Robinson II 3 31 13 0 6
D.Mooney 3 29 15 0 6
N.King 2 16 10 0 4
C.Kmet 1 12 12 0 2
D.Mims 1 10 10 0 2
C.Coats 1 7 7 0 2
Defensive
Buffalo Bills
Name Tackles Sacks INTs FFs FRs TDs Fantasy
D.Taylor 5.0 1.0 0 0 0 0 7
L.Vander Esch 6.0 0.0 0 0 0 0 6
D.Reed Jr 5.0 0.0 0 0 0 0 3
A.Bilal 3.0 0.0 0 0 0 0 3
J.Brooks 3.0 0.0 0 0 0 0 3
J.Adams 2.0 0.0 1 0 0 0 3
D.Haywood 4.0 0.0 0 0 0 0 2
M.Garrett 2.0 0.0 0 0 0 0 2
M.Blair 2.0 0.0 0 0 0 0 2
J.Bass 2.0 0.0 0 0 0 0 2
A.Terrell Jr 1.0 0.0 0 0 0 0 1
C.Maluia 1.0 0.0 0 0 0 0 1
F.Monroe 1.0 0.0 0 0 0 0 1
A.Anderson 1.0 0.0 0 0 0 0 1
G.Ramsey 1.0 0.0 0 0 0 0 1
S.Murphy-Bunting 0.0 0.0 0 0 0 0 1
G.Haley 3.0 0.0 0 0 0 0 0
B.Austin 1.0 0.0 0 0 0 0 0
Chicago Bears
Name Tackles Sacks INTs FFs FRs TDs Fantasy
J.Tavai 3.0 1.0 0 0 0 0 4
M.Wilson Sr 3.0 0.5 0 0 0 0 4
E.Jackson 6.0 0.0 0 0 0 0 3
A.Corbett 5.0 0.0 0 0 0 0 3
M.Ingram 3.0 0.0 0 0 0 0 3
K.Thibodeaux 2.0 0.5 0 0 0 0 3
K.Mack 3.0 0.0 0 0 0 0 2
C.Bushrod 2.0 0.0 0 0 0 0 2
E.Goldman 2.0 0.0 0 0 0 0 1
T.Floyd 2.0 0.0 0 0 0 0 1
D.Hill 1.0 0.0 0 0 0 0 1
L.Cine 1.0 0.0 0 0 0 0 1
B.Brown III 1.0 0.0 0 0 0 0 1
K.Dillard 0.0 0.0 0 0 0 0 1
C.Sutton 4.0 0.0 0 0 0 0 0
L.Collins 1.0 0.0 0 0 0 0 0
Kicking
Buffalo Bills
Name FGs Long XPs KOs TBs Fantasy
S.Wise 1/2 33 3/3 3 1 6
E.Gaffney 0/0 0 0/0 2 0 0
Chicago Bears
Name FGs Long XPs KOs TBs Fantasy
A.Seibert 0/0 0 0/0 1 0 0
Punting
Buffalo Bills
Name Punts Yards Long In 20 TBs Avg Net Avg
E.Gaffney 1 66 66 0 0 66.0 65.0
Chicago Bears
Name Punts Yards Long In 20 TBs Avg Net Avg
Login with Discord

OR