Cincinnati Bengals
|
Stat |
Cleveland Browns
|
|---|---|---|
| 251 | Pass Yards | 173 |
| 2 | Pass TDs | 1 |
| 259 | Rush Yards | 47 |
| 1 | Rush TDs | 1 |
| 510 | Total Yards | 220 |
| 4 / 13 (30.8%) | 3rd Downs | 3 / 14 (21.4%) |
| 0 / 0 (0.0%) | 4th Downs | 1 / 2 (50.0%) |
| 0 (-2) | Takeaways | 2 (2) |
| 1 | Def Sacks | 2 |
| (2 TDs + 0 FGs) / 2 (100.0%) | Red Zone | (2 TDs + 0 FGs) / 3 (66.7%) |
Player Stats
Rushing
Cincinnati Bengals
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Kamara | 18 | 157 | 64 | 4 | 1 | 0 | 22 |
| R.Johnson | 18 | 58 | 7 | 3 | 0 | 0 | 6 |
| P.Mahomes | 4 | 27 | 10 | 0 | 0 | 0 | 3 |
| T.Benjamin | 3 | 12 | 5 | 1 | 0 | 0 | 1 |
| C.Olave | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
Receiving
Cincinnati Bengals
Cleveland Browns
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| S.Diggs | 3 | 40 | 18 | 1 | 13 |
| J.Landry | 7 | 45 | 8 | 0 | 12 |
| M.Alie-Cox | 3 | 34 | 20 | 0 | 6 |
| S.Barkley | 3 | 23 | 17 | 0 | 5 |
| T.Marshall Jr | 1 | 18 | 18 | 0 | 3 |
| T.Alford | 1 | 13 | 13 | 0 | 2 |
Defensive
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Green | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Jones | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Jowers | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Hunter | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| S.Hood | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Dean | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.George | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Harrington | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Peterson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Dillard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Dempsey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Calloway | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| D.Norvell | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Whitmore | 14.0 | 0.0 | 1 | 0 | 0 | 0 | 12 |
| U.Nwosu | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
| R.Harrison Jr | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| B.Wagner | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| D.Deablo | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.McDowell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Johnson III | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| N.Amos | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| D.Holmes | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Isaac | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Ya-Sin | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Sherwood | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Clowney | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| F.Underwood | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Peterson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.Siposs | 7 | 330 | 61 | 1 | 1 | 47.1 | 44.9 |
Cleveland Browns
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| S.Hofrichter | 8 | 489 | 74 | 1 | 2 | 61.1 | 59.1 |
Login to your account
OR