Arizona Cardinals
|
Stat |
Dallas Cowboys
|
|---|---|---|
| 320 | Pass Yards | 212 |
| 2 | Pass TDs | 2 |
| 84 | Rush Yards | 225 |
| 1 | Rush TDs | 3 |
| 404 | Total Yards | 437 |
| 3 / 9 (33.3%) | 3rd Downs | 5 / 9 (55.6%) |
| 1 / 1 (100.0%) | 4th Downs | 2 / 2 (100.0%) |
| 1 (0) | Takeaways | 1 (0) |
| 0 | Def Sacks | 3 |
| (1 TDs + 2 FGs) / 5 (60.0%) | Red Zone | (2 TDs + 0 FGs) / 2 (100.0%) |
Player Stats
Passing
Arizona Cardinals
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Wentz | 27/38 | 71.1 | 320 | 2 | 1 | 102.9 | 19 |
Dallas Cowboys
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Prescott | 21/29 | 72.4 | 212 | 2 | 1 | 101.5 | 14 |
Rushing
Arizona Cardinals
Dallas Cowboys
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| E.Elliott | 17 | 141 | 70 | 2 | 2 | 0 | 26 |
| C.Clement | 10 | 76 | 40 | 2 | 1 | 0 | 14 |
| D.Prescott | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| A.Wilson II | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| R.Dowdle | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Receiving
Arizona Cardinals
Defensive
Arizona Cardinals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Hicks | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
| S.Quarterman | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| R.Alford | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| C.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Kearse | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Wilson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| U.Amadi | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Golden | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Thompson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Watt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Gilman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Gladney | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| L.Fort | 7.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| B.Urban | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| D.Lawrence | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| N.Gallimore | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| A.Brown | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Wilson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| H.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| V.Miller | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Lewis | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Neal | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Hooker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Basham | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| F.Bernard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Canady | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| D.Kazee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| M.Prater | 2/2 | 38 | 3/3 | 5 | 0 | 9 |
Dallas Cowboys
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| G.Zuerlein | 0/0 | 0 | 5/5 | 6 | 3 | 5 |
Login to your account
OR