Pittsburgh Steelers
|
Stat |
Cleveland Browns
|
|---|---|---|
| 227 | Pass Yards | 317 |
| 1 | Pass TDs | 2 |
| 75 | Rush Yards | 131 |
| 1 | Rush TDs | 2 |
| 302 | Total Yards | 448 |
| 5 / 11 (45.5%) | 3rd Downs | 6 / 8 (75.0%) |
| 3 / 3 (100.0%) | 4th Downs | 0 / 1 (0.0%) |
| 0 (-1) | Takeaways | 1 (1) |
| 0 | Def Sacks | 3 |
| (2 TDs + 1 FGs) / 3 (100.0%) | Red Zone | (1 TDs + 1 FGs) / 4 (50.0%) |
Player Stats
Rushing
Pittsburgh Steelers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| L.Fournette | 12 | 42 | 9 | 4 | 1 | 0 | 10 |
| D.Freeman | 5 | 24 | 8 | 1 | 0 | 0 | 2 |
| S.Brown | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| M.Andrews | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.Summers | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cleveland Browns
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| K.Hunt | 21 | 110 | 9 | 2 | 1 | 0 | 17 |
| D.Felton Jr | 5 | 17 | 6 | 1 | 1 | 0 | 8 |
Receiving
Pittsburgh Steelers
Cleveland Browns
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Landry | 8 | 99 | 25 | 1 | 24 |
| S.Diggs | 5 | 87 | 27 | 1 | 20 |
| M.Alie-Cox | 6 | 57 | 16 | 0 | 12 |
| O.Beckham Jr | 2 | 29 | 22 | 0 | 5 |
| A.Dulin | 2 | 24 | 18 | 0 | 4 |
| K.Hunt | 2 | 11 | 6 | 0 | 3 |
| D.Felton Jr | 1 | 7 | 7 | 0 | 2 |
| L.McInnis | 1 | 3 | 3 | 0 | 1 |
Defensive
Pittsburgh Steelers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Highsmith | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Addae | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Heyward | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Gilmore | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Brooks Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Schobert | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Skipper | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Hendricks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Clowney | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 8 |
| U.Nwosu | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| R.Harrison Jr | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| D.Rainey | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| D.Holmes | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Walker Jr | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Amos | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.McDowell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Johnson III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.LeCounte III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Z.Forbes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Littleton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|
Cleveland Browns
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|
Punting
Pittsburgh Steelers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Cleveland Browns
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Login to your account
OR