Pittsburgh Steelers
|
Stat |
Cincinnati Bengals
|
|---|---|---|
| 217 | Pass Yards | 263 |
| 1 | Pass TDs | 2 |
| 41 | Rush Yards | 223 |
| 1 | Rush TDs | 5 |
| 258 | Total Yards | 486 |
| 4 / 11 (36.4%) | 3rd Downs | 8 / 14 (57.1%) |
| 0 / 2 (0.0%) | 4th Downs | 3 / 3 (100.0%) |
| 1 (0) | Takeaways | 1 (0) |
| 1 | Def Sacks | 3 |
| (2 TDs + 0 FGs) / 2 (100.0%) | Red Zone | (5 TDs + 0 FGs) / 7 (71.4%) |
Player Stats
Rushing
Pittsburgh Steelers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| L.Fournette | 9 | 27 | 5 | 2 | 1 | 0 | 9 |
| S.Brown | 2 | 9 | 5 | 0 | 0 | 0 | 1 |
| S.Miller | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| M.Gaskin | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cincinnati Bengals
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Johnson | 19 | 76 | 8 | 3 | 2 | 0 | 20 |
| A.Kamara | 13 | 131 | 73 | 4 | 1 | 0 | 19 |
| R.Armstead | 4 | 11 | 6 | 1 | 1 | 0 | 7 |
| P.Mahomes | 1 | 5 | 5 | 0 | 1 | 0 | 7 |
Receiving
Pittsburgh Steelers
Cincinnati Bengals
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| T.Higbee | 7 | 61 | 14 | 1 | 19 |
| C.Olave | 4 | 57 | 23 | 1 | 16 |
| S.Jones | 4 | 45 | 21 | 0 | 9 |
| B.Aiyuk | 3 | 54 | 20 | 0 | 8 |
| A.Kamara | 2 | 20 | 13 | 0 | 4 |
| R.Johnson | 1 | 16 | 16 | 0 | 3 |
| M.McLaughlin | 1 | 5 | 5 | 0 | 2 |
| J.Billingsley | 1 | 5 | 5 | 0 | 2 |
Defensive
Pittsburgh Steelers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Schobert | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
| C.Heyward | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Hayward Jr | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Ward | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| S.Wharton | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Graham | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| A.Hendricks | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Walker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Addae | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Skipper | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Brooks | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Dobbins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Gilmore | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| U.Amadi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Baker | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| D.Buckner | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| S.Hampton | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Reader | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Norvell | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Harrington | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| K.Moore II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Shelvin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hunter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.King | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Green | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| S.Griffin | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| A.Rowe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| N.Dean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| B.Dillard | 5.0 | 0.0 | 0 | 0 | 0 | 0 | -2 |
Kicking
Pittsburgh Steelers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| B.McManus | 1/1 | 49 | 2/2 | 0 | 0 | 5 |
| M.Wishnowsky | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 0/0 | 0 | 7/7 | 8 | 4 | 7 |
Punting
Pittsburgh Steelers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Wishnowsky | 4 | 188 | 68 | 1 | 0 | 47.0 | 38.5 |
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Wright | 1 | 34 | 34 | 0 | 0 | 34.0 | 34.0 |
Login to your account
OR