Cincinnati Bengals
|
Stat |
Pittsburgh Steelers
|
|---|---|---|
| 13 | Pass Yards | 309 |
| 0 | Pass TDs | 4 |
| 11 | Rush Yards | 69 |
| 0 | Rush TDs | 2 |
| 24 | Total Yards | 378 |
| 1 / 6 (16.7%) | 3rd Downs | 2 / 3 (66.7%) |
| 0 / 1 (0.0%) | 4th Downs | 1 / 1 (100.0%) |
| 0 (0) | Takeaways | 0 (0) |
| 0 | Def Sacks | 6 |
| (0 TDs + 0 FGs) / 0 (0.0%) | Red Zone | (2 TDs + 0 FGs) / 2 (100.0%) |
Player Stats
Passing
Cincinnati Bengals
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Luck | 8/9 | 88.9 | 57 | 0 | 0 | 93.0 | 2 |
Pittsburgh Steelers
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Roethlisberger | 7/8 | 87.5 | 309 | 4 | 0 | 158.3 | 28 |
Rushing
Cincinnati Bengals
Pittsburgh Steelers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Conner | 17 | 59 | 12 | 0 | 2 | 0 | 18 |
| J.Samuels | 1 | 8 | 8 | 0 | 0 | 0 | 1 |
| B.Roethlisberger | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Receiving
Cincinnati Bengals
Pittsburgh Steelers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Smith-Schuster | 4 | 179 | 67 | 3 | 40 |
| J.Landry | 1 | 80 | 80 | 1 | 15 |
| J.Washington | 1 | 28 | 28 | 0 | 4 |
| V.McDonald | 1 | 22 | 22 | 0 | 3 |
Defensive
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| W.Jackson III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.McTyer | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Atkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Dennard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Myrick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Dupree | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Gedeon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Pittsburgh Steelers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Watt | 5.0 | 5.0 | 0 | 0 | 0 | 0 | 15 |
| E.Ogbah | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| T.Edmunds | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Bush | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Fitzpatrick | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Heyward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| V.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| O.Adeniyi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Layne | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| L.Cooke | 3 | 173 | 61 | 0 | 0 | 57.7 | 47.0 |
Pittsburgh Steelers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Login to your account
OR