Chicago Bears
|
Stat |
Detroit Lions
|
|---|---|---|
| 158 | Pass Yards | 236 |
| 1 | Pass TDs | 1 |
| 74 | Rush Yards | 67 |
| 1 | Rush TDs | 1 |
| 232 | Total Yards | 303 |
| 6 / 13 (46.2%) | 3rd Downs | 7 / 14 (50.0%) |
| 0 / 1 (0.0%) | 4th Downs | 1 / 1 (100.0%) |
| 3 (3) | Takeaways | 0 (-3) |
| 7 | Def Sacks | 3 |
| (1 TDs + 0 FGs) / 2 (50.0%) | Red Zone | (2 TDs + 0 FGs) / 2 (100.0%) |
Player Stats
Passing
Chicago Bears
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Mullens | 14/19 | 73.7 | 158 | 1 | 0 | 115.6 | 10 |
Detroit Lions
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Stafford | 21/32 | 65.6 | 236 | 1 | 3 | 58.8 | 7 |
Rushing
Chicago Bears
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Mullens | 7 | 23 | 6 | 0 | 1 | 0 | 8 |
| T.Cohen | 19 | 38 | 7 | 0 | 0 | 0 | 4 |
| D.Montgomery | 2 | 10 | 6 | 0 | 0 | 0 | 1 |
Detroit Lions
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| K.Johnson | 17 | 64 | 8 | 3 | 1 | 0 | 12 |
| M.Stafford | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
| E.Benjamin | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
Receiving
Chicago Bears
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| A.Robinson II | 5 | 75 | 23 | 0 | 13 |
| T.Burton | 3 | 34 | 15 | 1 | 12 |
| T.Gabriel | 3 | 22 | 13 | 0 | 5 |
| D.Montgomery | 1 | 11 | 11 | 0 | 2 |
| A.Miller | 1 | 10 | 10 | 0 | 2 |
| A.Shaheen | 1 | 6 | 6 | 0 | 2 |
| T.Cohen | 0 | 0 | 0 | 0 | 0 |
Detroit Lions
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| T.Hockenson | 7 | 63 | 18 | 1 | 19 |
| K.Golladay | 7 | 88 | 24 | 0 | 16 |
| M.Jones Jr | 6 | 65 | 22 | 0 | 13 |
| K.Johnson | 1 | 20 | 20 | 0 | 3 |
Defensive
Chicago Bears
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| P.Amukamara | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 11 |
| R.Smith | 6.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| L.Floyd | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| T.Murphy | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| D.Jones | 6.0 | 2.0 | 0 | 0 | 0 | 0 | 5 |
| E.Jackson | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| B.Skrine | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| K.Neal | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Hicks | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Ragland | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Fuller | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Iyiegbuniwe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Victor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Kinlaw | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Kennard | 9.0 | 2.0 | 0 | 0 | 0 | 0 | 11 |
| D.Hand | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| D.Harrison Sr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Walker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Flowers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Moses | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Harris | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Okwara | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| W.Harris | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Tavai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Eguavoen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Mills | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Slay Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Coleman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| E.Berry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Chicago Bears
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| G.Tavecchio | 1/2 | 55 | 3/3 | 5 | 2 | 11 |
Detroit Lions
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| M.Prater | 1/1 | 51 | 2/2 | 4 | 1 | 10 |
Punting
Chicago Bears
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| P.O'Donnell | 4 | 205 | 64 | 2 | 0 | 51.3 | 48.3 |
Detroit Lions
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| S.Martin | 3 | 155 | 58 | 1 | 0 | 51.7 | 46.3 |
Login to your account
OR