Philadelphia Eagles
|
Stat |
Baltimore Ravens
|
|---|---|---|
| 246 | Pass Yards | 288 |
| 2 | Pass TDs | 3 |
| 60 | Rush Yards | 92 |
| 0 | Rush TDs | 1 |
| 306 | Total Yards | 380 |
| 6 / 11 (54.5%) | 3rd Downs | 8 / 14 (57.1%) |
| 1 / 3 (33.3%) | 4th Downs | 2 / 4 (50.0%) |
| 0 (-1) | Takeaways | 1 (1) |
| 1 | Def Sacks | 2 |
| (1 TDs + 0 FGs) / 2 (50.0%) | Red Zone | (3 TDs + 0 FGs) / 5 (60.0%) |
Player Stats
Rushing
Philadelphia Eagles
Baltimore Ravens
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Hill | 6 | 27 | 7 | 1 | 1 | 0 | 9 |
| M.Breida | 8 | 34 | 7 | 1 | 0 | 0 | 3 |
| A.McFarland | 11 | 18 | 8 | 0 | 0 | 0 | 2 |
| L.Jackson | 7 | 13 | 5 | 0 | 0 | 0 | 1 |
| N.Boyle | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Receiving
Philadelphia Eagles
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| M.Sanders | 5 | 40 | 21 | 1 | 15 |
| J.Arcega-Whiteside | 5 | 61 | 22 | 0 | 11 |
| Z.Ertz | 4 | 61 | 23 | 0 | 10 |
| D.Jackson | 4 | 44 | 15 | 0 | 8 |
| A.Jeffery | 1 | 10 | 10 | 0 | 2 |
Defensive
Philadelphia Eagles
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Jenkins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| S.Jones IV | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Graham | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| P.Fisher | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| N.Bradham | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.LeBlanc | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Barnett | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Onwualu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Avery | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Maddox | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Riley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| F.Cox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Rush | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Gerry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Gilman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| R.Douglas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Green | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| Z.Woods | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Judon | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| B.Hall | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Ferguson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Q.Bell | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Humphrey | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Thomas III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Pierce | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| O.Alaka | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Dawkins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Fowler Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Onwuasor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| P.Nickerson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
Philadelphia Eagles
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| D.Chrisman | 2 | 85 | 44 | 0 | 0 | 42.5 | 37.0 |
Baltimore Ravens
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| S.Koch | 1 | 41 | 41 | 0 | 0 | 41.0 | 38.0 |
Login to your account
OR