Los Angeles Chargers
|
Stat |
Cincinnati Bengals
|
|---|---|---|
| 248 | Pass Yards | 173 |
| 0 | Pass TDs | 2 |
| 116 | Rush Yards | 96 |
| 1 | Rush TDs | 1 |
| 364 | Total Yards | 269 |
| 7 / 12 (58.3%) | 3rd Downs | 6 / 12 (50.0%) |
| 0 / 1 (0.0%) | 4th Downs | 1 / 1 (100.0%) |
| 0 (-3) | Takeaways | 3 (3) |
| 0 | Def Sacks | 2 |
| (1 TDs + 0 FGs) / 4 (25.0%) | Red Zone | (3 TDs + 0 FGs) / 3 (100.0%) |
Player Stats
Rushing
Los Angeles Chargers
Cincinnati Bengals
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Williams | 7 | 15 | 6 | 1 | 1 | 0 | 8 |
| J.Williams | 10 | 40 | 7 | 2 | 0 | 0 | 4 |
| M.Breida | 10 | 35 | 8 | 1 | 0 | 0 | 4 |
| J.Fields | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| J.Chase | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Receiving
Los Angeles Chargers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Reed | 5 | 51 | 20 | 0 | 10 |
| M.Williams | 4 | 56 | 24 | 0 | 10 |
| D.Duvernay | 3 | 57 | 21 | 0 | 9 |
| K.Johnson | 2 | 27 | 20 | 0 | 5 |
| J.Reed | 3 | 13 | 7 | 0 | 4 |
| D.Funchess | 2 | 21 | 13 | 0 | 4 |
| H.Henry | 2 | 15 | 10 | 0 | 4 |
| A.Lazard | 2 | 8 | 5 | 0 | 3 |
| T.Ragas | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| K.Raymond | 3 | 36 | 22 | 1 | 13 |
| A.Robinson II | 4 | 46 | 15 | 0 | 9 |
| C.Manhertz | 2 | 11 | 6 | 1 | 9 |
| D.Byrd | 3 | 35 | 15 | 0 | 7 |
| J.Ramsey | 1 | 14 | 14 | 0 | 2 |
| T.Williams | 1 | 10 | 10 | 0 | 2 |
| J.Ross III | 1 | 8 | 8 | 0 | 2 |
| J.Cox | 1 | 8 | 8 | 0 | 2 |
| T.Higgins | 1 | 5 | 5 | 0 | 2 |
Defensive
Los Angeles Chargers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Bosa | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Tillery | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| H.Hand | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Tranquill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Murray Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| U.Nwosu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Loud | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Adderley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Vigil | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Hayward Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Pryor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Russell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Ko-nce | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Ebukam | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Randall | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Gilman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| C.Harris Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| O.Alaka | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| C.Barton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Davis-Gaither | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| W.Jackson III | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| A.Bouye | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| L.Wilson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| L.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Lawson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| N.Jamerson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| P.Adebo | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Butler | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Thomas | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Holland | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Morrow | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Moses | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Olujari | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Board | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Pratt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Schobert | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| B.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Chargers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| N.Folk | 0/0 | 0 | 1/1 | 2 | 2 | 1 |
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| B.Maher | 1/1 | 46 | 2/3 | 2 | 0 | 5 |
| S.Hofrichter | 0/0 | 0 | 0/0 | 3 | 1 | 0 |
Punting
Los Angeles Chargers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| H.Niswander | 3 | 179 | 72 | 1 | 0 | 59.7 | 59.0 |
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| S.Hofrichter | 4 | 212 | 62 | 2 | 1 | 53.0 | 51.3 |
Login to your account
OR