Pittsburgh Steelers
|
Stat |
Miami Dolphins
|
|---|---|---|
| 261 | Pass Yards | 194 |
| 2 | Pass TDs | 2 |
| 96 | Rush Yards | 134 |
| 1 | Rush TDs | 2 |
| 357 | Total Yards | 328 |
| 9 / 15 (60.0%) | 3rd Downs | 6 / 14 (42.9%) |
| 0 / 0 (0.0%) | 4th Downs | 2 / 4 (50.0%) |
| 1 (1) | Takeaways | 0 (-1) |
| 0 | Def Sacks | 1 |
| (2 TDs + 0 FGs) / 2 (100.0%) | Red Zone | (4 TDs + 0 FGs) / 4 (100.0%) |
Player Stats
Passing
Pittsburgh Steelers
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Buechele | 9/15 | 60.0 | 150 | 2 | 0 | 133.3 | 14 |
| D.Haskins Jr | 11/22 | 50.0 | 111 | 0 | 0 | 64.7 | 4 |
Miami Dolphins
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| T.DosGuns | 6/10 | 60.0 | 60 | 1 | 1 | 70.8 | 4 |
Rushing
Pittsburgh Steelers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| A.McFarland | 14 | 52 | 7 | 1 | 1 | 0 | 11 |
| B.Snell | 5 | 26 | 7 | 1 | 0 | 0 | 3 |
| D.Haskins Jr | 2 | 11 | 6 | 0 | 0 | 0 | 1 |
| J.Samuels | 3 | 7 | 3 | 0 | 0 | 0 | 1 |
Receiving
Pittsburgh Steelers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Smith-Schuster | 4 | 82 | 47 | 1 | 18 |
| C.Claypool | 5 | 42 | 15 | 0 | 9 |
| B.Snell | 1 | 12 | 12 | 1 | 8 |
| E.Ebron | 3 | 37 | 26 | 0 | 7 |
| K.Pitts | 2 | 27 | 15 | 0 | 5 |
| J.Jennings | 1 | 20 | 20 | 0 | 3 |
| D.Johnson | 1 | 14 | 14 | 0 | 2 |
| A.Johnson | 1 | 12 | 12 | 0 | 2 |
| J.Samuels | 1 | 9 | 9 | 0 | 2 |
| M.Kinsey | 1 | 6 | 6 | 0 | 2 |
Defensive
Pittsburgh Steelers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Bush | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| S.Tuitt | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Watt | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| P.Richards | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Patrick | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| U.Gilbert III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Sherman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Nnadi | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Dupree | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Heyward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Eguavoen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Verrett | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Ealy | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| I.Mukuamu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Dogbe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Witherspoon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Foster | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Pippen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T.Edmunds | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Baker | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| V.Bell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Murray | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Farley | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Davis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.White | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| K.Grugier-Hill | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Van Ginkel | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Igbinoghene | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Strowbridge | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Ogbah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Van Noy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Holloway | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| C.Fejedelem | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| B.McCain | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| C.Horn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| E.Rowe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| R.Williams | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Kicking
Pittsburgh Steelers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| R.Finnegan | 1/2 | 44 | 2/2 | 2 | 0 | 5 |
| G.Dangus | 0/0 | 0 | 0/0 | 3 | 1 | 0 |
Miami Dolphins
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Sanders | 0/0 | 0 | 4/4 | 5 | 1 | 4 |
Punting
Pittsburgh Steelers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| G.Dangus | 4 | 188 | 56 | 0 | 2 | 47.0 | 42.8 |
Miami Dolphins
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Gillikin | 2 | 101 | 52 | 0 | 0 | 50.5 | 46.5 |
Login to your account
OR