Carolina Panthers
|
Stat |
Kansas City Chiefs
|
|---|---|---|
| 223 | Pass Yards | 255 |
| 1 | Pass TDs | 3 |
| 140 | Rush Yards | 75 |
| 2 | Rush TDs | 1 |
| 363 | Total Yards | 330 |
| 8 / 14 (57.1%) | 3rd Downs | 5 / 11 (45.5%) |
| 1 / 2 (50.0%) | 4th Downs | 1 / 1 (100.0%) |
| 0 (-1) | Takeaways | 1 (1) |
| 0 | Def Sacks | 4 |
| (3 TDs + 0 FGs) / 5 (60.0%) | Red Zone | (4 TDs + 0 FGs) / 4 (100.0%) |
Player Stats
Passing
Carolina Panthers
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| W.Grier | 18/27 | 66.7 | 195 | 1 | 1 | 84.6 | 10 |
| T.Bridgewater | 2/8 | 25.0 | 28 | 0 | 0 | 41.6 | 1 |
Kansas City Chiefs
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Ehlinger | 18/25 | 72.0 | 219 | 1 | 0 | 111.9 | 13 |
| P.Mahomes | 3/5 | 60.0 | 32 | 1 | 0 | 118.3 | 5 |
Rushing
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Cohen | 19 | 74 | 8 | 1 | 1 | 0 | 13 |
| T.Cannon | 1 | 3 | 3 | 0 | 1 | 0 | 6 |
| C.McCaffrey | 10 | 43 | 10 | 3 | 0 | 0 | 4 |
| W.Grier | 5 | 16 | 5 | 0 | 0 | 0 | 2 |
| T.Bridgewater | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Kansas City Chiefs
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| P.Williams | 17 | 58 | 7 | 3 | 1 | 0 | 12 |
| C.Edwards-Helaire | 10 | 19 | 6 | 0 | 0 | 0 | 2 |
| S.Ehlinger | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| A.Barnes | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
Receiving
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| C.Sims | 7 | 61 | 20 | 0 | 13 |
| C.Rambo | 3 | 36 | 19 | 1 | 13 |
| C.Samuel | 4 | 71 | 23 | 0 | 11 |
| I.Thomas | 2 | 24 | 14 | 0 | 4 |
| C.Blake | 1 | 10 | 10 | 0 | 2 |
| K.Juszczyk | 1 | 9 | 9 | 0 | 2 |
| T.Cohen | 1 | 6 | 6 | 0 | 2 |
| R.Anderson | 1 | 6 | 6 | 0 | 2 |
Kansas City Chiefs
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Wells | 5 | 35 | 9 | 1 | 15 |
| C.Olave | 4 | 69 | 26 | 0 | 11 |
| T.Williams | 4 | 45 | 20 | 0 | 9 |
| D.Shepherd | 4 | 44 | 15 | 0 | 8 |
| P.Williams | 1 | 6 | 6 | 1 | 8 |
| M.Hardman | 1 | 4 | 4 | 1 | 7 |
| T.Kelce | 2 | 31 | 24 | 0 | 5 |
| T.Hill | 1 | 21 | 21 | 0 | 3 |
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Chinn | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| E.Apple | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Carter Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Lewis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Thompson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Ford | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Short | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Y.Gross-Matos | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Weatherly | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Roy | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Hartsfield | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Ford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.White | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Burns | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Z.Kerr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Watson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T.Boston | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Kansas City Chiefs
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Sterns | 11.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
| F.Clark | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
| C.Jones | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
| M.Jefferson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| N.Nelson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Mullen | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Thornhill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Nnadi | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| T.Mathieu | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Toliver II | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Sneed | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.O'Daniel | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Danna | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| W.Gay | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Skipper | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Saunders | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| H.Rashed Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Jones IV | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Slye | 0/0 | 0 | 3/3 | 4 | 0 | 3 |
Kansas City Chiefs
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| H.Butker | 0/0 | 0 | 4/4 | 2 | 0 | 4 |
| A.MacGinnis | 0/0 | 0 | 0/0 | 3 | 1 | 0 |
Punting
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Palardy | 3 | 177 | 69 | 0 | 1 | 59.0 | 56.3 |
Kansas City Chiefs
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Townsend | 5 | 270 | 62 | 1 | 1 | 54.0 | 52.2 |
Login to your account
OR