Carolina Panthers
|
Stat |
Miami Dolphins
|
|---|---|---|
| 367 | Pass Yards | 423 |
| 4 | Pass TDs | 5 |
| 76 | Rush Yards | 95 |
| 1 | Rush TDs | 1 |
| 443 | Total Yards | 518 |
| 2 / 6 (33.3%) | 3rd Downs | 3 / 9 (33.3%) |
| 0 / 0 (0.0%) | 4th Downs | 2 / 2 (100.0%) |
| 2 (-1) | Takeaways | 3 (1) |
| 3 | Def Sacks | 3 |
| (3 TDs + 0 FGs) / 3 (100.0%) | Red Zone | (3 TDs + 1 FGs) / 5 (80.0%) |
Player Stats
Passing
Carolina Panthers
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|
Miami Dolphins
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Tagovailoa | 22/34 | 64.7 | 464 | 5 | 1 | 135.4 | 37 |
Receiving
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Moore | 5 | 172 | 72 | 2 | 34 |
| T.Marshall Jr | 4 | 155 | 67 | 2 | 32 |
| R.Anderson | 3 | 25 | 9 | 0 | 6 |
| C.Hubbard | 2 | 12 | 10 | 0 | 3 |
| T.Tremble | 2 | 11 | 7 | 0 | 3 |
Miami Dolphins
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| W.Fuller V | 4 | 103 | 55 | 2 | 26 |
| J.Waddle | 5 | 136 | 75 | 1 | 25 |
| M.Gesicki | 5 | 62 | 33 | 1 | 17 |
| D.Johnson | 3 | 55 | 23 | 0 | 9 |
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Jackson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Horn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Maluia | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Brown | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| J.Chinn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Burns | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| A.Bouye | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Thompson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Y.Gross-Matos | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| D.Nixon | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Miami Dolphins
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Holland | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
| A.Van Ginkel | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
| H.Reddick | 3.0 | 0.5 | 1 | 0 | 0 | 0 | 7 |
| J.Baker | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Jones | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| X.Howard | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| J.Phillips | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Igbinoghene | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Rowe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Z.Sieler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Ogbah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Wilkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hodge | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| Z.Gonzalez | 1/1 | 50 | 5/5 | 8 | 8 | 13 |
Miami Dolphins
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Sanders | 1/2 | 35 | 5/5 | 7 | 2 | 8 |
Punting
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Miami Dolphins
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Login to your account
OR