Los Angeles Rams
|
Stat |
Carolina Panthers
|
|---|---|---|
| 376 | Pass Yards | 435 |
| 3 | Pass TDs | 6 |
| 39 | Rush Yards | 81 |
| 0 | Rush TDs | 0 |
| 415 | Total Yards | 516 |
| 3 / 7 (42.9%) | 3rd Downs | 7 / 9 (77.8%) |
| 1 / 1 (100.0%) | 4th Downs | 0 / 0 (0.0%) |
| 0 (-3) | Takeaways | 3 (3) |
| 2 | Def Sacks | 1 |
| (2 TDs + 1 FGs) / 4 (75.0%) | Red Zone | (0 TDs + 0 FGs) / 0 (0.0%) |
Player Stats
Passing
Los Angeles Rams
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Stafford | 22/32 | 68.8 | 396 | 3 | 3 | 103.1 | 22 |
Carolina Panthers
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Price | 15/16 | 93.8 | 461 | 6 | 0 | 158.3 | 42 |
Rushing
Los Angeles Rams
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Akers | 10 | 39 | 14 | 0 | 0 | 0 | 4 |
| R.Woods | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Kupp | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Henderson Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Parham Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Los Angeles Rams
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Harris | 7 | 116 | 27 | 1 | 25 |
| T.Atwell | 2 | 105 | 84 | 1 | 19 |
| C.Akers | 5 | 44 | 17 | 1 | 15 |
| R.Woods | 3 | 73 | 56 | 0 | 10 |
| C.Kupp | 2 | 34 | 22 | 0 | 5 |
| V.Jefferson | 2 | 14 | 11 | 0 | 3 |
| D.Parham Jr | 1 | 10 | 10 | 0 | 2 |
Defensive
Los Angeles Rams
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Burgess | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
| N.Adderley | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| S.Joseph-Day | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| N.Niemann | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.Gaines | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Ramsey | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Floyd | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Hollins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Lewis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Douglas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Reeder | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Pierre | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Austin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Bouye | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| J.Chinn | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| J.Iyiegbuniwe | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| C.Maluia | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| D.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Horn | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| Y.Gross-Matos | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Pride Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Thomas-Oliver III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Hartsfield | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Fowler Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.McGhee | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Thompson | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| Z.Gonzalez | 0/0 | 0 | 6/6 | 7 | 2 | 6 |
Punting
Los Angeles Rams
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Hekker | 1 | 57 | 57 | 0 | 1 | 57.0 | 37.0 |
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Ammendola | 2 | 94 | 54 | 2 | 0 | 47.0 | 44.5 |
Login to your account
OR