Carolina Panthers
|
Stat |
Cincinnati Bengals
|
|---|---|---|
| 417 | Pass Yards | 495 |
| 5 | Pass TDs | 4 |
| 149 | Rush Yards | 110 |
| 1 | Rush TDs | 2 |
| 566 | Total Yards | 605 |
| 4 / 4 (100.0%) | 3rd Downs | 7 / 7 (100.0%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 1 (-1) | Takeaways | 2 (1) |
| 1 | Def Sacks | 1 |
| (3 TDs + 0 FGs) / 5 (60.0%) | Red Zone | (4 TDs + 0 FGs) / 4 (100.0%) |
Player Stats
Rushing
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Hubbard | 13 | 149 | 57 | 2 | 1 | 0 | 21 |
| T.Marshall Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Tremble | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S.Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cincinnati Bengals
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.DaGoat | 22 | 103 | 13 | 7 | 2 | 0 | 22 |
| M.Gordon III | 1 | 9 | 9 | 1 | 0 | 0 | 1 |
| J.Reagor | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Burrow | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Receiving
Carolina Panthers
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Burns | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| J.Chinn | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Maluia | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Pride Jr | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| J.Iyiegbuniwe | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| A.Bouye | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Fowler Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Thompson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Y.Gross-Matos | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Hartsfield | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Horn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Weaver | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Bates III | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| V.Bell | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| C.Awuzie | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Hilton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Okudah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Ossai | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| T.Hendrickson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Phillips | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Reader | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Pratt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Ojemudia | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Sherels | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Mentor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Davis-Gaither | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| Z.Gonzalez | 0/0 | 0 | 6/6 | 7 | 4 | 6 |
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 1/1 | 39 | 6/6 | 8 | 4 | 9 |
Punting
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Login to your account
OR