Cincinnati Bengals
|
Stat |
Chicago Bears
|
|---|---|---|
| 455 | Pass Yards | 385 |
| 3 | Pass TDs | 5 |
| 63 | Rush Yards | 138 |
| 3 | Rush TDs | 2 |
| 518 | Total Yards | 523 |
| 2 / 5 (40.0%) | 3rd Downs | 3 / 7 (42.9%) |
| 1 / 1 (100.0%) | 4th Downs | 0 / 0 (0.0%) |
| 3 (0) | Takeaways | 3 (0) |
| 2 | Def Sacks | 0 |
| (4 TDs + 1 FGs) / 5 (100.0%) | Red Zone | (3 TDs + 0 FGs) / 4 (75.0%) |
Player Stats
Rushing
Cincinnati Bengals
Chicago Bears
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| E.Elliott | 16 | 115 | 51 | 2 | 1 | 0 | 18 |
| J.Fields | 1 | 12 | 12 | 0 | 1 | 1 | 7 |
| C.Kmet | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| B.Nagurrrski | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Cincinnati Bengals
Defensive
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| G.Heslop | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
| J.Savage | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| L.Ogunjobi | 0.0 | 1.5 | 0 | 1 | 0 | 0 | 6 |
| J.Bates III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| A.Davis-Gaither | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Reader | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
| M.Hilton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Baker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Sample | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| C.Awuzie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Bailey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Ossai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Mentor | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Westerman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Weary | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Chicago Bears
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Maye | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| L.Sneed | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| K.Sheffield | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Elliott | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Crossen | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| R.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Hughes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Griffin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 1/1 | 36 | 6/6 | 8 | 5 | 9 |
Chicago Bears
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| C.Boswell | 0/0 | 0 | 5/6 | 8 | 4 | 5 |
Punting
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Foster | 2 | 106 | 56 | 1 | 1 | 53.0 | 40.0 |
Chicago Bears
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| C.Johnston | 2 | 117 | 63 | 1 | 0 | 58.5 | 54.0 |
Login to your account
OR