Exporting to this league is disabled. Please contact MyMadden to renew this league
Season Leaders
Receiving
Player | Rec | Yds | TD |
---|---|---|---|
R.Swope | 54 | 748 | 8 |
A.Okwuegbunam | 61 | 671 | 5 |
J.Fuller | 46 | 555 | 4 |
Rushing
Player | Att | Yds | TD |
---|---|---|---|
J.Williams | 161 | 921 | 10 |
E.Elliott | 45 | 205 | 4 |
D.Mills | 23 | 87 | 2 |
Sacks
Player | SCK | TAK | FF | INT |
---|---|---|---|---|
N.Matthews | 4 | 26 | 0 | 0 |
K.Westerman | 3 | 26 | 0 | 0 |
V.Miller JR | 2 | 24 | 0 | 0 |
Interceptions
Player | INT | TAK | SCK | FF |
---|---|---|---|---|
A.Booth Jr. | 2 | 43 | 0 | 0 |
Z.McCollum | 2 | 30 | 0 | 0 |
H.Davison | 1 | 67 | 0.5 | 0 |
Top Players
Player | OVR | Age | Pos | Cap Hit |
---|---|---|---|---|
J.Williams | 99 | 27 | HB | $7.17 M |
D.Mills | 96 | 28 | QB | $22.0 M |
J.Fuller | 92 | 25 | WR | $13.64 M |
A.Okwuegbunam | 90 | 29 | TE | $10.13 M |
C.Claypool | 88 | 29 | WR | $37.39 M |