Home About Leagues Pricing Help
Home Rules Teams Standings Schedule Players Stats Forum Blog Trades Simscores Power Rankings Draft Tools Join

2026 Pre Season Week 1

Eagles
38
(2-1-0)
Bengals
20
(0-3-0)
Philadelphia Eagles
Stat
Cincinnati Bengals
326 Pass Yards 321
2 Pass TDs 2
61 Rush Yards 48
3 Rush TDs 0
387 Total Yards 369
4 Defensive Sacks 1
4 Offensive Red Zone Chances 2
3 Offensive Red Zone TDs 1
1 Offensive Red Zone FGs 1
100.0 Offensive Red Zone % 100.0
Player Stats
Passing
Philadelphia Eagles
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
G.Daniels 18/23 78.3 248 2 0 140.5 18
J.Hurts 6/6 100.0 78 0 0 118.7 3
Cincinnati Bengals
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
K.Busch 21/30 70.0 255 1 2 79.1 10
J.Burrow 7/8 87.5 66 1 0 140.6 7
Rushing
Philadelphia Eagles
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
D.Bonner 13 37 8 1 2 0 16
D.Swift 3 12 5 1 0 0 1
G.Daniels 4 10 6 0 0 0 1
J.Bradshaw 0 0 0 1 0 0 0
J.Hurts 1 -3 0 0 0 0 0
Cincinnati Bengals
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
A.Johnson 7 18 5 0 0 0 2
C.Brown 5 14 6 0 0 0 1
K.Busch 3 13 5 0 0 0 1
J.Burrow 2 3 2 0 0 0 0
B.Folk 0 0 0 1 0 0 0
Receiving
Philadelphia Eagles
Name Recs Yards Long TDs Fantasy
C.Bryan 5 59 21 1 17
D.Smith 7 93 26 0 16
D.Bonner 2 56 52 1 14
J.Bradshaw 4 38 15 0 8
A.Brown 3 29 12 0 6
F.Gordon 1 27 27 0 4
Q.Watkins 1 13 13 0 2
D.Goedert 1 11 11 0 2
Cincinnati Bengals
Name Recs Yards Long TDs Fantasy
S.Graham 7 124 51 1 25
C.Jones 5 46 12 0 10
B.Folk 3 65 27 0 10
J.Lashley 2 10 7 1 9
A.Iosivas 3 31 12 0 6
J.Chase 2 19 14 0 4
A.Johnson 2 3 2 0 2
T.Higgins 1 7 7 0 2
C.Brown 1 6 6 0 2
Defensive
Philadelphia Eagles
Name Tackles Sacks INTs FFs FRs TDs Fantasy
M.Jack 5.0 0.0 1 0 0 0 7
R.Wakefield 2.0 2.0 0 0 0 0 6
C.McNair 3.0 1.0 0 0 0 0 5
S.Brown 6.0 0.0 0 0 0 0 4
J.Watson 3.0 0.0 1 0 0 0 4
R.Evans 2.0 1.0 0 0 0 0 4
D.Bates 3.0 0.0 0 0 0 0 3
J.Austin 4.0 0.0 0 0 0 0 2
N.Dean 3.0 0.0 0 0 0 0 1
T.Edmunds 3.0 0.0 0 0 0 0 1
J.Carter 1.0 0.0 0 0 0 0 1
E.Tatum 1.0 0.0 0 0 0 0 1
R.Richter 1.0 0.0 0 0 0 0 1
S.Springs 1.0 0.0 0 0 0 0 1
E.Jones 1.0 0.0 0 0 0 0 1
M.Farr 3.0 0.0 0 0 0 0 0
N.Hampton 1.0 0.0 0 0 0 0 0
L.Gay 1.0 0.0 0 0 0 0 0
K.Ringo 1.0 0.0 0 0 0 0 -1
Cincinnati Bengals
Name Tackles Sacks INTs FFs FRs TDs Fantasy
J.Posey 2.0 1.0 0 0 0 0 4
D.Gonzalez 3.0 0.0 0 0 0 0 3
J.Battle 3.0 0.0 0 0 0 0 3
G.Malone 3.0 0.0 0 0 0 0 2
T.Hendrickson 2.0 0.0 0 0 0 0 2
D.Hill 2.0 0.0 0 0 0 0 2
I.Rodgers Sr 6.0 0.0 0 0 0 0 1
L.Wilson 4.0 0.0 0 0 0 0 1
D.Turner 3.0 0.0 0 0 0 0 1
D.Simmons 2.0 0.0 0 0 0 0 1
N.Whitehead 1.0 0.0 0 0 0 0 1
A.Barton 1.0 0.0 0 0 0 0 1
M.McDonald 0.0 0.0 0 0 0 0 1
T.Robertson 2.0 0.0 0 0 0 0 0
K.Byard 2.0 0.0 0 0 0 0 0
W.Gay 1.0 0.0 0 0 0 0 0
T.Anderson 1.0 0.0 0 0 0 0 0
C.Taylor-Britt 1.0 0.0 0 0 0 0 0
Kicking
Philadelphia Eagles
Name FGs Long XPs KOs TBs Fantasy
R.Walker 1/1 38 5/5 1 1 8
N.Carpenter 0/0 0 0/0 6 5 0
Cincinnati Bengals
Name FGs Long XPs KOs TBs Fantasy
E.McPherson 2/3 38 2/2 2 2 8
B.Robbins 0/0 0 0/0 3 3 0
Punting
Philadelphia Eagles
Name Punts Yards Long In 20 TBs Avg Net Avg
N.Carpenter 2 94 61 0 0 47.0 42.0
Cincinnati Bengals
Name Punts Yards Long In 20 TBs Avg Net Avg
B.Robbins 2 105 68 0 0 52.5 50.5
Login with Discord

OR