2026 Regular Season Week 10
Arizona Cardinals
|
Stat |
Detroit Lions
|
---|---|---|
234 | Pass Yards | 164 |
3 | Pass TDs | 1 |
116 | Rush Yards | 116 |
2 | Rush TDs | 1 |
350 | Total Yards | 280 |
2 | Defensive Sacks | 1 |
4 | Offensive Red Zone Chances | 1 |
2 | Offensive Red Zone TDs | 1 |
0 | Offensive Red Zone FGs | 0 |
50.0 | Offensive Red Zone % | 100.0 |
Player Stats
Rushing
Arizona Cardinals
Detroit Lions
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
A.Dillon | 7 | 31 | 8 | 1 | 1 | 0 | 9 |
S.Weaver | 6 | 42 | 9 | 1 | 0 | 0 | 4 |
J.Gibbs | 13 | 40 | 8 | 4 | 0 | 0 | 4 |
J.Williams | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Receiving
Arizona Cardinals
Detroit Lions
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
J.Williams | 2 | 75 | 69 | 1 | 16 |
A.St. Brown | 4 | 42 | 13 | 0 | 8 |
J.Gibbs | 2 | 18 | 12 | 0 | 4 |
S.Miller | 2 | 15 | 8 | 0 | 4 |
S.LaPorta | 2 | 14 | 10 | 0 | 3 |
A.Dillon | 1 | 0 | 0 | 0 | 1 |
Defensive
Arizona Cardinals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Ojulari | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
C.Sharp | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
G.Williams | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
K.Williams | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
I.Simmons | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Kohou | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
O.Pappoe | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Swain | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Reader | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Montague | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Bates III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
T.Matthews | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
A.Hutchinson | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
D.Hitchens | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Wilkins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Everett | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Gardner-Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
A.Moulds | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Hall | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Rodriguez | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Lindley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Bright | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Moseley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Rushing | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Ferrell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
G.Redd | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
R.Ya-Sin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
R.Patterson | 0/0 | 0 | 5/5 | 6 | 6 | 5 |
Punting
Arizona Cardinals
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 4 | 201 | 60 | 2 | 0 | 50.3 | 47.3 |
Detroit Lions
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Fox | 5 | 201 | 54 | 0 | 0 | 40.2 | 34.8 |
Login to your account
OR