Home About Leagues Pricing Help
Home Rules Teams Standings Schedule Players Stats Forum Blog Trades Simscores Power Rankings Draft Tools Join

2023 Regular Season Week 12

Panthers
24
(5-12-0)
Titans
25
(12-5-0)
Carolina Panthers
Stat
Tennessee Titans
294 Pass Yards 216
2 Pass TDs 2
91 Rush Yards 120
1 Rush TDs 1
385 Total Yards 336
0 Defensive Sacks 1
5 Offensive Red Zone Chances 3
2 Offensive Red Zone TDs 1
1 Offensive Red Zone FGs 1
60.0 Offensive Red Zone % 66.7
Player Stats
Passing
Carolina Panthers
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
B.Young 28/40 70.0 294 2 1 97.2 18
Tennessee Titans
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
M.Willis 18/27 66.7 216 2 1 100.2 15
Rushing
Carolina Panthers
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
M.Sanders 10 37 7 2 1 0 10
B.Young 9 46 9 0 0 0 5
C.Hubbard 1 6 6 0 0 0 1
T.Tremble 1 -2 0 0 0 0 0
Tennessee Titans
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
M.Willis 6 26 7 0 1 0 9
D.Henry 15 78 9 5 0 0 8
T.Spears 2 9 8 0 0 0 1
D.Hopkins 1 4 4 0 0 0 0
T.Wesco 1 3 3 0 0 0 0
C.Okonkwo 0 0 0 1 0 0 0
Receiving
Carolina Panthers
Name Recs Yards Long TDs Fantasy
D.Chark Jr 7 78 21 1 21
D.Samuel 9 105 22 0 20
J.Mingo 4 63 27 1 16
H.Hurst 3 26 15 0 6
C.Hubbard 3 8 6 0 4
M.Sanders 2 14 8 0 3
Tennessee Titans
Name Recs Yards Long TDs Fantasy
C.Okonkwo 4 61 23 1 16
D.Hopkins 4 60 21 1 16
J.Dotson 7 71 20 0 14
D.Henry 3 24 12 0 5
Defensive
Carolina Panthers
Name Tackles Sacks INTs FFs FRs TDs Fantasy
D.Jackson 5.0 0.0 1 0 0 0 5
F.Luvu 5.0 0.0 0 0 0 0 4
V.Bell 6.0 0.0 0 0 0 0 3
X.Woods 3.0 0.0 0 0 0 0 3
B.Burns 3.0 0.0 0 0 0 0 3
D.Williams 2.0 0.0 0 0 0 0 2
J.Chinn 2.0 0.0 0 0 0 0 1
E.Rowe 1.0 0.0 0 0 0 0 1
Y.Gross-Matos 1.0 0.0 0 0 0 0 1
D.Brown 1.0 0.0 0 0 0 0 1
S.Thompson 0.0 0.0 0 0 0 0 1
D.Jones 4.0 0.0 0 0 0 0 0
C.Awuzie 2.0 0.0 0 0 0 0 0
J.Horn 2.0 0.0 0 0 0 0 -1
Tennessee Titans
Name Tackles Sacks INTs FFs FRs TDs Fantasy
R.McCreary 8.0 0.0 1 0 0 0 7
H.Landry III 3.0 0.5 0 0 0 0 3
A.Al-Shaair 6.0 0.0 0 0 0 0 2
M.Rice 4.0 0.5 0 0 0 0 2
A.Hooker 3.0 0.0 0 0 0 0 1
A.Key 1.0 0.0 0 0 0 0 1
J.Simmons 1.0 0.0 0 0 0 0 1
T.Tart 1.0 0.0 0 0 0 0 1
N.Jones 1.0 0.0 0 0 0 0 1
Z.McCloud 1.0 0.0 0 0 0 0 1
E.Molden 0.0 0.0 0 0 0 0 1
K.Fulton 3.0 0.0 0 0 0 0 0
C.Farley 3.0 0.0 0 0 0 0 0
K.Byard 2.0 0.0 0 0 0 0 0
J.Thompson 2.0 0.0 0 0 0 0 0
Kicking
Carolina Panthers
Name FGs Long XPs KOs TBs Fantasy
E.Pineiro 1/1 34 3/3 0 0 6
J.Hekker 0/0 0 0/0 5 4 0
Tennessee Titans
Name FGs Long XPs KOs TBs Fantasy
C.Shudak 1/1 32 2/2 0 0 5
R.Stonehouse 0/0 0 0/0 5 4 0
Punting
Carolina Panthers
Name Punts Yards Long In 20 TBs Avg Net Avg
J.Hekker 2 85 44 0 0 42.5 34.0
Tennessee Titans
Name Punts Yards Long In 20 TBs Avg Net Avg
R.Stonehouse 2 111 56 0 2 55.5 55.5
Login with Discord

OR