Home About Leagues Pricing Help
Home Rules Teams Standings Schedule Players Stats Forum Blog Trades Simscores Power Rankings Draft Tools Join

2023 Regular Season Week 17

Panthers
17
(5-12-0)
Jaguars
28
(11-6-0)
Carolina Panthers
Stat
Jacksonville Jaguars
240 Pass Yards 192
2 Pass TDs 3
87 Rush Yards 116
0 Rush TDs 1
327 Total Yards 308
3 Defensive Sacks 2
3 Offensive Red Zone Chances 4
1 Offensive Red Zone TDs 4
1 Offensive Red Zone FGs 0
66.7 Offensive Red Zone % 100.0
Player Stats
Passing
Carolina Panthers
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
B.Young 15/27 55.6 259 2 2 82.1 14
Jacksonville Jaguars
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
T.Lawrence 17/22 77.3 222 3 0 148.1 21
Rushing
Carolina Panthers
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
M.Sanders 5 50 16 1 0 0 5
C.Hubbard 9 29 16 0 0 0 3
B.Young 2 8 12 0 0 0 1
D.Samuel 0 0 0 1 0 0 0
R.Blackshear 0 0 0 1 0 0 0
Jacksonville Jaguars
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
N.Hines 15 74 19 0 1 0 13
T.Lawrence 4 21 11 0 0 0 2
T.Bigsby 1 16 16 0 0 0 2
C.Ridley 1 5 5 0 0 0 1
C.Kirk 0 0 0 2 0 0 0
Receiving
Carolina Panthers
Name Recs Yards Long TDs Fantasy
J.Mingo 6 99 37 1 22
C.Hubbard 3 106 75 1 20
D.Chark Jr 2 29 25 0 5
H.Hurst 2 22 17 0 4
I.Thomas 1 2 2 0 1
D.Samuel 1 1 1 0 1
Jacksonville Jaguars
Name Recs Yards Long TDs Fantasy
C.Kirk 5 63 26 1 17
B.Strange 4 48 17 1 15
Z.Jones 3 47 29 1 14
N.Hines 3 43 27 0 7
C.Ridley 2 21 16 0 4
Defensive
Carolina Panthers
Name Tackles Sacks INTs FFs FRs TDs Fantasy
B.Burns 5.0 0.0 0 0 0 0 5
C.Henderson 2.0 1.0 0 0 0 0 4
S.Tuttle 1.0 1.5 0 0 0 0 4
D.Jackson 3.0 0.0 0 0 0 0 3
J.Chinn 3.0 0.0 0 0 0 0 3
H.Anderson 2.0 0.0 0 0 0 0 2
X.Woods 2.0 0.0 0 0 0 0 2
D.Jones 2.0 0.0 0 0 0 0 2
C.Awuzie 2.0 0.0 0 0 0 0 2
Y.Gross-Matos 1.0 0.0 0 0 0 0 1
A.Barno 1.0 0.0 0 0 0 0 1
D.Brown 0.0 0.5 0 0 0 0 1
Jacksonville Jaguars
Name Tackles Sacks INTs FFs FRs TDs Fantasy
R.Jenkins 2.0 1.0 0 0 0 0 6
C.Claybrooks 1.0 0.0 1 0 0 0 4
D.Williams 3.0 0.0 0 0 0 0 3
F.Oluokun 2.0 0.0 0 0 0 0 3
D.Hamilton 1.0 1.0 0 0 0 0 3
D.Scott 0.0 0.0 1 0 0 0 3
R.Robertson-Harris 2.0 0.0 0 0 0 0 2
A.Wingard 2.0 0.0 0 0 0 0 2
T.Campbell 2.0 0.0 0 0 0 0 2
D.Lloyd 2.0 0.0 0 0 0 0 2
T.Walker 2.0 0.0 0 0 0 0 2
Y.Abdullah 2.0 0.0 0 0 0 0 2
T.Herndon 1.0 0.0 0 0 0 0 1
K.Chaisson 1.0 0.0 0 0 0 0 1
D.Thomas 1.0 0.0 0 0 0 0 1
A.Gotsis 0.0 0.0 0 0 0 0 1
Kicking
Carolina Panthers
Name FGs Long XPs KOs TBs Fantasy
E.Pineiro 1/1 25 2/2 0 0 5
J.Hekker 0/0 0 0/0 4 0 0
Jacksonville Jaguars
Name FGs Long XPs KOs TBs Fantasy
B.McManus 0/0 0 4/4 0 0 4
L.Cooke 0/0 0 0/0 5 0 0
Punting
Carolina Panthers
Name Punts Yards Long In 20 TBs Avg Net Avg
J.Hekker 3 161 55 0 0 53.7 49.0
Jacksonville Jaguars
Name Punts Yards Long In 20 TBs Avg Net Avg
L.Cooke 3 182 65 2 0 60.7 56.0
Login with Discord

OR