Home About Leagues Pricing Help
You must be logged in to join a league
Home Rules Teams Standings Schedule Players Stats Forum Blog Trades Simscores Power Rankings Draft Tools Join

2024 Pre Season Week 2

Giants
27
(1-2-0)
Bills
36
(2-1-0)
New York Giants
Stat
Buffalo Bills
201 Pass Yards 416
2 Pass TDs 2
56 Rush Yards 67
0 Rush TDs 2
257 Total Yards 483
0 Defensive Sacks 6
4 Offensive Red Zone Chances 6
1 Offensive Red Zone TDs 2
0 Offensive Red Zone FGs 1
25.0 Offensive Red Zone % 50.0
Player Stats
Passing
New York Giants
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
C.Wentz 12/20 60.0 193 2 2 86.0 12
D.Jones 3/9 33.3 43 0 1 10.1 0
Buffalo Bills
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
E.Ayers 5/11 45.5 176 2 0 131.6 15
J.Allen 11/23 47.8 240 0 4 45.8 2
Rushing
New York Giants
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
D.Jones 1 29 29 0 0 0 3
E.Gray 4 22 11 0 0 0 2
S.Barkley 3 9 4 0 0 0 1
D.Waller 0 0 0 1 0 0 0
J.Moore 0 0 0 2 0 0 0
C.Wentz 1 -4 0 2 0 1 0
Buffalo Bills
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
J.Cook 10 18 5 0 1 0 8
R.Gilliam 1 3 3 0 1 0 6
M.Williamson 8 27 14 1 0 0 3
J.Allen 1 21 21 0 0 0 2
K.Shakir 0 0 0 1 0 0 0
E.Ayers 2 -2 0 0 0 0 0
Receiving
New York Giants
Name Recs Yards Long TDs Fantasy
I.McKoy 3 57 23 1 15
J.Moore 4 89 37 0 13
J.Taylor 3 42 21 1 13
D.Waller 2 40 25 0 6
E.Gray 2 5 3 0 3
D.Bellinger 1 3 3 0 1
S.Barkley 0 0 0 0 0
P.Campbell 0 0 0 0 0
Buffalo Bills
Name Recs Yards Long TDs Fantasy
J.Shorter 1 84 84 1 15
S.Diggs 2 105 62 0 13
G.Key 1 28 28 1 10
J.Cook 3 44 20 0 7
D.Kincaid 2 42 34 0 6
K.Shakir 2 34 20 0 5
P.Williams Jr 1 22 22 0 3
D.Harty 0 0 0 0 0
Z.Davidson 0 0 0 0 0
Defensive
New York Giants
Name Tackles Sacks INTs FFs FRs TDs Fantasy
K.Thibodeaux 1.0 0.0 1 0 0 1 10
D.Banks 0.0 0.0 1 0 0 1 9
M.McFadden 5.0 0.0 0 0 0 0 6
A.Davis 1.0 0.0 1 0 0 0 4
A.Robinson 1.0 0.0 1 0 0 0 4
D.Belton 3.0 0.0 0 0 0 0 3
D.McKinney 2.0 0.0 0 0 0 0 3
A.Jackson 2.0 0.0 0 0 0 0 2
C.Flott 2.0 0.0 0 0 0 0 2
B.Okereke 2.0 0.0 0 0 0 0 2
L.Williams 2.0 0.0 0 0 0 0 2
T.Fox 1.0 0.0 0 0 0 0 2
X.McKinney 1.0 0.0 0 0 0 0 1
D.Lawrence II 1.0 0.0 0 0 0 0 1
G.Owens 1.0 0.0 0 0 0 0 1
J.Riley 1.0 0.0 0 0 0 0 1
J.Gibbens 1.0 0.0 0 0 0 0 1
J.McLaughlin 1.0 0.0 0 0 0 0 1
Buffalo Bills
Name Tackles Sacks INTs FFs FRs TDs Fantasy
E.Stephenson 6.0 0.0 1 1 0 0 12
E.Oliver 4.0 4.0 0 0 0 0 12
D.Williams 4.0 0.0 0 0 0 0 4
P.Adebo 4.0 0.0 0 0 0 0 4
J.Penisini 0.0 0.5 0 0 1 0 4
M.Hyde 2.0 0.0 0 0 0 0 3
V.Moon 0.0 1.0 0 0 0 0 3
J.Poyer 0.0 0.0 1 0 0 0 3
C.Benford 0.0 0.0 1 0 0 0 3
K.Elam 2.0 0.0 0 0 0 0 2
D.Hamlin 1.0 0.0 0 0 0 0 1
T.White 0.0 0.5 0 0 0 0 1
Kicking
New York Giants
Name FGs Long XPs KOs TBs Fantasy
G.Gano 0/0 0 3/3 5 1 3
Buffalo Bills
Name FGs Long XPs KOs TBs Fantasy
T.Bass 3/3 47 3/3 8 1 12
Punting
New York Giants
Name Punts Yards Long In 20 TBs Avg Net Avg
J.Gillan 5 268 60 2 0 53.6 47.6
Buffalo Bills
Name Punts Yards Long In 20 TBs Avg Net Avg
S.Martin 1 32 32 1 0 32.0 32.0
Login with Discord

OR