2024 Wildcard Playoffs
Detroit Lions
|
Stat |
Arizona Cardinals
|
---|---|---|
124 | Pass Yards | 226 |
1 | Pass TDs | 2 |
154 | Rush Yards | 122 |
2 | Rush TDs | 0 |
278 | Total Yards | 348 |
0 | Defensive Sacks | 3 |
6 | Offensive Red Zone Chances | 3 |
2 | Offensive Red Zone TDs | 1 |
1 | Offensive Red Zone FGs | 1 |
50.0 | Offensive Red Zone % | 66.7 |
Player Stats
Rushing
Detroit Lions
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
J.Gibbs | 5 | 75 | 52 | 2 | 1 | 0 | 14 |
A.Dillon | 4 | 53 | 41 | 1 | 1 | 0 | 11 |
D.Montgomery | 10 | 34 | 10 | 0 | 0 | 0 | 3 |
S.LaPorta | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Ridder | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
J.Williams | 2 | -4 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
C.Akers | 15 | 96 | 28 | 0 | 0 | 0 | 10 |
C.Edwards-Helaire | 3 | 26 | 12 | 0 | 0 | 0 | 3 |
R.Moore | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
G.Davis | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Receiving
Detroit Lions
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
J.Williams | 5 | 64 | 19 | 1 | 17 |
A.St. Brown | 3 | 68 | 27 | 0 | 10 |
S.LaPorta | 2 | 8 | 6 | 0 | 3 |
A.Dillon | 1 | 10 | 10 | 0 | 2 |
J.Gibbs | 0 | 0 | 0 | 0 | 0 |
Defensive
Detroit Lions
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
K.Joseph | 2.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
J.Jackson | 7.0 | 0.0 | 0 | 1 | 0 | 0 | 10 |
C.Gardner-Johnson | 4.0 | 0.0 | 0 | 0 | 1 | 0 | 7 |
L.Rushing | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
J.Campbell | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
E.Moseley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Hutchinson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Branch | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Hall | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Sutton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Rodriguez | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Everett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Arizona Cardinals
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
M.Wilson | 4.0 | 0.5 | 1 | 0 | 0 | 0 | 8 |
K.Kohou | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
G.Williams | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
J.Thompson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
I.Simmons | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
J.Bosa | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
C.Thomas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
O.Pappoe | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Clark | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Mack | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Hand | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Layne | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Ogbongbemiga | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Detroit Lions
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
W.Lutz | 2/2 | 38 | 4/5 | 8 | 2 | 10 |
Arizona Cardinals
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
R.Patterson | 2/2 | 52 | 2/2 | 0 | 0 | 13 |
C.Bojorquez | 0/0 | 0 | 0/0 | 4 | 0 | 0 |
Punting
Detroit Lions
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Fox | 2 | 129 | 69 | 0 | 1 | 64.5 | 43.5 |
Arizona Cardinals
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 3 | 168 | 60 | 0 | 1 | 56.0 | 39.7 |
Login to your account
OR