|
|
|
|
|
|
|
|
|
|
|
|
|
|
Madzone
Miami Dolphins
|
Stat |
Pittsburgh Steelers
|
---|---|---|
138 | Pass Yards | 247 |
0 | Pass TDs | 3 |
61 | Rush Yards | 68 |
1 | Rush TDs | 0 |
199 | Total Yards | 315 |
3 | Defensive Sacks | 4 |
0 | Offensive Red Zone Chances | 2 |
0 | Offensive Red Zone TDs | 1 |
0 | Offensive Red Zone FGs | 1 |
0.0 | Offensive Red Zone % | 100.0 |
Player Stats
Passing
Miami Dolphins
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
G.Chaisson | 11/24 | 45.8 | 177 | 0 | 3 | 31.4 | 1.1 |
Pittsburgh Steelers
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
T.Tagovailoa | 17/27 | 63.0 | 307 | 3 | 2 | 108.1 | 20.3 |
Rushing
Miami Dolphins
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
M.McClellan | 6 | 53 | 39 | 0 | 1 | 0 | 9.3 |
G.Chaisson | 2 | 7 | 7 | 0 | 0 | 1 | 0.7 |
M.Gaskin | 1 | 1 | 1 | 0 | 0 | 0 | 0.1 |
J.Waddle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
Pittsburgh Steelers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
N.Hines | 12 | 39 | 9 | 0 | 0 | 0 | 3.9 |
T.Tagovailoa | 6 | 22 | 20 | 0 | 0 | 0 | 2.2 |
N.Harris | 2 | 7 | 7 | 0 | 0 | 0 | 0.7 |
Receiving
Miami Dolphins
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
M.Gesicki | 3 | 55 | 35 | 0 | 8.5 |
J.Waddle | 2 | 47 | 51 | 0 | 6.7 |
M.Williams | 2 | 31 | 23 | 0 | 5.1 |
M.McClellan | 1 | 16 | 16 | 0 | 2.6 |
E.Ebron | 1 | 15 | 15 | 0 | 2.5 |
M.Gaskin | 1 | 12 | 12 | 0 | 2.2 |
T.Burton | 1 | 1 | 1 | 0 | 1.1 |
Pittsburgh Steelers
Name | Recs | Yards | Long | TDs | Fantasy |
---|---|---|---|---|---|
R.Tonyan | 4 | 58 | 33 | 2 | 21.8 |
N.Harris | 2 | 68 | 58 | 1 | 14.8 |
Y.Kent Guardme | 4 | 105 | 48 | 0 | 14.5 |
K.Hamler | 6 | 71 | 17 | 0 | 13.1 |
D.Johnson | 1 | 5 | 5 | 0 | 1.5 |
Defensive
Miami Dolphins
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
V.Bell | 2.0 | 0.0 | 1 | 0 | 0 | 1 | 11.0 |
J.Phillips | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7.0 |
R.Holcombe | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 |
J.Holland | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5.0 |
L.Arrington | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
B.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
F.Wallace | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3.0 |
T.Moore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
X.Howard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
J.Baker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
C.Wilkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
R.Fenton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
O.Vernon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Pittsburgh Steelers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Callahan | 0.0 | 0.0 | 2 | 0 | 0 | 1 | 13.0 |
B.Chubb | 2.0 | 2.0 | 0 | 1 | 0 | 0 | 9.0 |
L.Carter | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6.0 |
J.Wiggins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
K.Mooney | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
J.Simmons | 0.0 | 0.5 | 0 | 0 | 1 | 0 | 4.0 |
C.Wilcox | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3.0 |
C.Langford | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
F.Moreau | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
D.Bush | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2.0 |
S.Tuitt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Kicking
Miami Dolphins
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
J.Sanders | 2/2 | 54 | 2/2 | 4 | 3 | 13.0 |
Pittsburgh Steelers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
C.McLaughlin | 2/2 | 41 | 4/4 | 0 | 0 | 10.0 |
P.Harvin III | 0/0 | 0 | 0/0 | 7 | 4 | 0.0 |
Punting
Miami Dolphins
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Gillan | 2 | 119 | 62 | 0 | 0 | 59.5 | 55.5 |
Pittsburgh Steelers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
P.Harvin III | 1 | 46 | 46 | 0 | 1 | 46.0 | 26.0 |