Home About Leagues Pricing Help
Home Rules Teams Standings Schedule Players Stats Forum Blog Trades Simscores Power Rankings Draft Tools Join

2025 Pre Season Week 3

Cardinals
10
(2-1-0)
Titans
24
(1-2-0)
Arizona Cardinals
Stat
Tennessee Titans
172 Pass Yards 166
1 Pass TDs 1
80 Rush Yards 158
0 Rush TDs 2
252 Total Yards 324
1 Defensive Sacks 1
2 Offensive Red Zone Chances 5
0 Offensive Red Zone TDs 2
0 Offensive Red Zone FGs 1
0.0 Offensive Red Zone % 60.0
Player Stats
Passing
Arizona Cardinals
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
K.Murray 12/18 66.7 115 1 0 102.7 9
Tennessee Titans
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
M.Willis 12/21 57.1 161 1 1 77.6 8
Rushing
Arizona Cardinals
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
C.Akers 13 47 9 0 0 0 5
K.Murray 3 12 6 0 0 0 1
Z.Jones 3 10 5 1 0 0 1
R.Rivers 3 4 5 0 0 0 0
K.Pitts 0 0 0 0 0 1 0
Tennessee Titans
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
T.Spears 12 45 7 1 1 0 11
D.Henry 16 82 8 1 0 0 8
M.Willis 2 10 7 0 0 0 1
H.Haskins 1 5 5 0 0 0 1
Receiving
Arizona Cardinals
Name Recs Yards Long TDs Fantasy
S.Barnett 5 64 22 0 11
M.Brown 2 26 17 1 11
K.Pitts 5 42 12 0 9
R.Moore 2 21 12 0 4
R.Rivers 1 12 12 0 2
C.Akers 1 7 7 0 2
M.Wilson 0 0 0 0 0
Tennessee Titans
Name Recs Yards Long TDs Fantasy
C.Okonkwo 3 36 19 1 13
J.Dotson 4 46 19 0 9
T.Burks 2 39 24 0 6
Z.Linton 2 29 17 0 5
G.Everett 1 11 11 0 2
C.Dowell 1 5 5 0 2
Defensive
Arizona Cardinals
Name Tackles Sacks INTs FFs FRs TDs Fantasy
K.Williams 7.0 0.0 2 0 0 0 12
D.Montague 5.0 0.0 0 0 0 0 4
J.Bosa 3.0 0.5 0 0 0 0 4
I.Simmons 3.0 0.0 0 0 0 0 3
J.Thompson 3.0 0.0 0 0 0 0 3
K.Kohou 3.0 0.0 0 0 0 0 2
B.Ojulari 2.0 0.0 0 0 0 0 2
K.Clark 2.0 0.0 0 0 0 0 2
D.Reader 2.0 0.0 0 0 0 0 2
O.Pappoe 3.0 0.5 0 0 0 0 1
M.Wilson 2.0 0.0 0 0 0 0 1
C.Thomas 1.0 0.0 0 0 0 0 1
M.Sanders 1.0 0.0 0 0 0 0 1
L.Williams 1.0 0.0 0 0 0 0 1
T.Adams 0.0 0.0 0 0 0 0 1
C.Sharp 0.0 0.0 0 0 0 0 1
G.Williams 1.0 0.0 0 0 0 0 0
Tennessee Titans
Name Tackles Sacks INTs FFs FRs TDs Fantasy
J.Love 2.0 0.0 1 1 0 0 6
H.Landry III 3.0 1.0 0 0 0 0 4
P.Queen 6.0 0.0 0 0 0 0 3
E.Molden 4.0 0.0 0 0 0 0 3
J.Simmons 3.0 0.0 0 0 0 0 3
A.Key 3.0 0.0 0 0 0 0 3
K.Fulton 1.0 0.0 1 0 0 0 3
A.Hooker 2.0 0.0 0 0 0 0 2
M.McKee 2.0 0.0 0 0 0 0 2
A.Epenesa 1.0 0.0 0 0 0 0 2
J.Owusu-Koramoah 2.0 0.0 0 0 0 0 1
K.Curl 1.0 0.0 0 0 0 0 1
T.Hoover 1.0 0.0 0 0 0 0 1
D.Anenih 0.0 0.0 0 0 0 0 1
C.Farley 2.0 0.0 0 0 0 0 0
J.Way 1.0 0.0 0 0 0 0 0
A.Samuel Jr 1.0 0.0 0 0 0 0 0
Kicking
Arizona Cardinals
Name FGs Long XPs KOs TBs Fantasy
R.Patterson 1/1 51 1/1 3 3 9
Tennessee Titans
Name FGs Long XPs KOs TBs Fantasy
R.Stonehouse 1/1 30 3/3 5 5 6
Punting
Arizona Cardinals
Name Punts Yards Long In 20 TBs Avg Net Avg
C.Bojorquez 2 105 60 0 2 52.5 52.5
Tennessee Titans
Name Punts Yards Long In 20 TBs Avg Net Avg
R.Stonehouse 1 69 69 0 1 69.0 69.0
Login with Discord

OR