|
|
|
|
|
|
|
|
|
|
|
|
|
|
Madzone
Los Angeles Rams
|
Stat |
Pittsburgh Steelers
|
---|---|---|
432 | Pass Yards | 398 |
3 | Pass TDs | 3 |
25 | Rush Yards | 141 |
1 | Rush TDs | 4 |
457 | Total Yards | 539 |
1 | Defensive Sacks | 4 |
2 | Offensive Red Zone Chances | 3 |
2 | Offensive Red Zone TDs | 3 |
0 | Offensive Red Zone FGs | 0 |
100.0 | Offensive Red Zone % | 100.0 |
Player Stats
Passing
Los Angeles Rams
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
M.Stafford | 21/26 | 80.8 | 461 | 3 | 1 | 141.1 | 28.4 |
Pittsburgh Steelers
Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
---|---|---|---|---|---|---|---|
T.Tagovailoa | 22/23 | 95.7 | 417 | 3 | 1 | 140.2 | 26.7 |
Rushing
Los Angeles Rams
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
M.Stafford | 2 | 20 | 10 | 0 | 1 | 1 | 6.0 |
C.Akers | 5 | 5 | 6 | 0 | 0 | 0 | 0.5 |
A.Bayless | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Pittsburgh Steelers
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
---|---|---|---|---|---|---|---|
N.Hines | 19 | 128 | 57 | 2 | 4 | 0 | 28.8 |
T.Tagovailoa | 2 | 12 | 13 | 0 | 0 | 0 | 1.2 |
N.Harris | 1 | 1 | 1 | 0 | 0 | 0 | 0.1 |
K.Hamler | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
Y.Kent Guardme | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
Receiving
Los Angeles Rams
Defensive
Los Angeles Rams
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
J.Guidry | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 8.0 |
I.Willis | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 6.0 |
H.Nasirildeen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
J.Ramsey | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
J.Fuller | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
L.Floyd | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3.0 |
S.Joseph-Day | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
E.Allen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
G.Radovich | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
J.Dean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
A.Donald | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Pittsburgh Steelers
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
---|---|---|---|---|---|---|---|
B.Chubb | 1.0 | 2.0 | 0 | 1 | 0 | 0 | 8.0 |
B.Callahan | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7.0 |
L.Carter | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6.0 |
K.Mooney | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
C.Langford | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4.0 |
J.Wiggins | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4.0 |
D.Bush | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
S.Tuitt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
C.Wilcox | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
M.Fitzpatrick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
C.Winovich | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
A.Witherspoon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
F.Moreau | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Kicking
Los Angeles Rams
Pittsburgh Steelers
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
---|---|---|---|---|---|---|
C.McLaughlin | 1/1 | 48 | 7/7 | 0 | 0 | 10.0 |
P.Harvin III | 0/0 | 0 | 0/0 | 8 | 0 | 0.0 |
Punting
Los Angeles Rams
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Hekker | 1 | 48 | 48 | 1 | 0 | 48.0 | 48.0 |
Pittsburgh Steelers
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|