Home About Leagues Pricing Help
Home Rules Teams Standings Schedule Players Stats Forum Blog Trades Simscores Power Rankings Draft Redzone Tools Join
Bengals
27
2-0-0
TNF
Eagles
17
1-1-0
Cincinnati Bengals
Stat
Philadelphia Eagles
235 Pass Yards 213
2 Pass TDs 2
74 Rush Yards 77
1 Rush TDs 0
309 Total Yards 290
6 / 10 (60.0%) 3rd Downs 6 / 12 (50.0%)
0 / 0 (0.0%) 4th Downs 0 / 0 (0.0%)
0 (0) Takeaways 0 (0)
3 Def Sacks 3
(2 TDs + 1 FGs) / 3 (100.0%) Red Zone (0 TDs + 1 FGs) / 2 (50.0%)
Player Stats
Passing
Cincinnati Bengals
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
D.Ridder 15/17 88.2 183 1 0 131.1 11
J.Burrow 6/8 75.0 52 1 0 131.2 6
Philadelphia Eagles
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
D.Thompson-Robinson 16/27 59.3 174 2 0 103.0 15
J.Hurts 3/3 100.0 39 0 0 118.7 2
Rushing
Cincinnati Bengals
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
R.Gilliam 2 4 3 0 1 0 6
J.Burrow 4 30 10 1 0 0 3
T.Brooks 10 26 5 0 0 0 3
T.Etienne Jr 3 9 4 0 0 0 1
D.Ridder 4 5 4 0 0 0 1
J.Chase 0 0 0 1 0 0 0
Philadelphia Eagles
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
A.Dillon 9 24 7 1 0 0 2
D.Thompson-Robinson 4 19 7 0 0 0 2
S.Barkley 4 17 10 0 0 0 2
W.Shipley 3 17 6 1 0 0 2
Receiving
Cincinnati Bengals
Name Recs Yards Long TDs Fantasy
J.Chase 3 38 24 1 13
N.Fant 6 62 14 0 12
E.All Jr 2 24 21 1 10
T.Higgins 4 41 19 0 8
J.Burton 3 25 11 0 6
T.Brooks 1 29 29 0 4
A.Iosivas 1 8 8 0 2
C.Jones 1 8 8 0 2
Philadelphia Eagles
Name Recs Yards Long TDs Fantasy
J.Dotson 5 56 20 1 17
T.Marshall Jr 4 54 21 1 15
D.Smith 5 75 28 0 13
A.Dillon 3 14 9 0 4
A.Brown 1 9 9 0 2
K.Granson 1 5 5 0 2
Defensive
Cincinnati Bengals
Name Tackles Sacks INTs FFs FRs TDs Fantasy
D.Knight Jr. 3.0 1.0 0 0 0 0 5
T.Knight 3.0 1.0 0 0 0 0 4
D.Anthony 4.0 0.0 0 0 0 0 3
C.Taylor-Britt 4.0 0.0 0 0 0 0 3
C.Sample 1.0 1.0 0 0 0 0 3
J.Barron 4.0 0.0 0 0 0 0 2
J.Newton 2.0 0.0 0 0 0 0 2
K.Jenkins Jr 2.0 0.0 0 0 0 0 2
D.Hill 3.0 0.0 0 0 0 0 1
M.Njongmeta 2.0 0.0 0 0 0 0 1
B.Carter 1.0 0.0 0 0 0 0 1
G.Stone 1.0 0.0 0 0 0 0 1
B.Hill 1.0 0.0 0 0 0 0 1
J.Giles-Harris 1.0 0.0 0 0 0 0 0
T.Anderson 1.0 0.0 0 0 0 0 0
J.Battle 1.0 0.0 0 0 0 0 0
B.Morrison 1.0 0.0 0 0 0 0 0
N.Bonitto 1.0 0.0 0 0 0 0 0
Philadelphia Eagles
Name Tackles Sacks INTs FFs FRs TDs Fantasy
Z.Baun 7.0 2.0 0 0 0 0 11
J.Campbell 7.0 0.0 0 0 0 0 3
J.Carter 3.0 0.0 0 0 0 0 3
O.Okoronkwo 1.0 1.0 0 0 0 0 3
C.DeJean 5.0 0.0 0 0 0 0 2
L.Cine 4.0 0.0 0 0 0 0 1
S.Mondon Jr. 2.0 0.0 0 0 0 0 1
K.Ringo 2.0 0.0 0 0 0 0 1
J.Uche 1.0 0.0 0 0 0 0 1
R.Blankenship 1.0 0.0 0 0 0 0 1
J.Davis 1.0 0.0 0 0 0 0 1
A.Mukuba 3.0 0.0 0 0 0 0 0
S.Brown 2.0 0.0 0 0 0 0 0
J.Bennett 1.0 0.0 0 0 0 0 0
N.Dean 0.0 0.0 0 0 0 0 -1
Kicking
Cincinnati Bengals
Name FGs Long XPs KOs TBs Fantasy
E.McPherson 2/2 47 3/3 2 2 9
R.Rehkow 0/0 0 0/0 4 4 0
Philadelphia Eagles
Name FGs Long XPs KOs TBs Fantasy
J.Elliott 1/3 39 2/2 1 1 5
B.Mann 0/0 0 0/0 2 1 0
Punting
Cincinnati Bengals
Name Punts Yards Long In 20 TBs Avg Net Avg
R.Rehkow 2 126 70 0 1 63.0 63.0
Philadelphia Eagles
Name Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 3 173 67 1 1 57.7 54.7
Login with Discord

OR