Cincinnati Bengals
|
Stat |
Cleveland Browns
|
|---|---|---|
| 127 | Pass Yards | 296 |
| 3 | Pass TDs | 5 |
| 138 | Rush Yards | 31 |
| 1 | Rush TDs | 0 |
| 265 | Total Yards | 327 |
| 2 / 5 (40.0%) | 3rd Downs | 3 / 5 (60.0%) |
| 1 / 1 (100.0%) | 4th Downs | 1 / 2 (50.0%) |
| 1 (0) | Takeaways | 1 (0) |
| 4 | Def Sacks | 1 |
| (4 TDs + 1 FGs) / 5 (100.0%) | Red Zone | (3 TDs + 0 FGs) / 5 (60.0%) |
Player Stats
Passing
Cincinnati Bengals
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Burrow | 15/21 | 71.4 | 138 | 3 | 1 | 108.7 | 16 |
Cleveland Browns
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Sanders | 19/24 | 79.2 | 329 | 5 | 0 | 158.3 | 33 |
| G.Larvadain | 1/0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Rushing
Cincinnati Bengals
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Etienne Jr | 17 | 137 | 40 | 1 | 1 | 0 | 20 |
| J.Burrow | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| T.Higgins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Chase | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cleveland Browns
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| Q.Judkins | 4 | 24 | 25 | 5 | 0 | 0 | 2 |
| D.Sampson | 2 | 12 | 11 | 0 | 0 | 0 | 1 |
| H.Fannin Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Tillman | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S.Sanders | 2 | -5 | 2 | 1 | 0 | 0 | -1 |
Receiving
Cincinnati Bengals
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Chase | 5 | 26 | 11 | 3 | 26 |
| C.Watson | 3 | 50 | 22 | 0 | 8 |
| T.Etienne Jr | 4 | 24 | 16 | 0 | 6 |
| E.All Jr | 2 | 25 | 13 | 0 | 5 |
| T.Higgins | 1 | 13 | 13 | 0 | 2 |
Cleveland Browns
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Jeudy | 5 | 127 | 65 | 4 | 42 |
| H.Fannin Jr. | 6 | 111 | 36 | 1 | 23 |
| C.Tillman | 3 | 47 | 27 | 0 | 8 |
| Q.Judkins | 3 | 41 | 19 | 0 | 7 |
| D.Njoku | 1 | 6 | 6 | 0 | 2 |
| G.Larvadain | 1 | -3 | 0 | 0 | 1 |
Defensive
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Knight Jr. | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
| J.Battle | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| N.Bonitto | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| L.Wilson | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 4 |
| B.Carter | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Hill | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| T.Anderson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Barron | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Stewart | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Knight | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Cleveland Browns
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| G.Delpit | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| D.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Tryon-Shoyinka | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| D.McMillon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Emerson Jr | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| M.Garrett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Jenkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Graham | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Schwesinger | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Newsome II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 1/1 | 47 | 4/4 | 6 | 5 | 7 |
Cleveland Browns
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| D.Hopkins | 0/0 | 0 | 2/3 | 0 | 0 | 2 |
| C.Bojorquez | 0/0 | 0 | 0/0 | 6 | 5 | 0 |
Punting
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Cleveland Browns
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Login to your account
OR