Carolina Panthers
|
Stat |
Green Bay Packers
|
|---|---|---|
| 221 | Pass Yards | 122 |
| 3 | Pass TDs | 3 |
| 109 | Rush Yards | 142 |
| 0 | Rush TDs | 1 |
| 330 | Total Yards | 264 |
| 5 / 10 (50.0%) | 3rd Downs | 4 / 8 (50.0%) |
| 1 / 2 (50.0%) | 4th Downs | 1 / 1 (100.0%) |
| 2 (0) | Takeaways | 2 (0) |
| 0 | Def Sacks | 4 |
| (3 TDs + 1 FGs) / 4 (100.0%) | Red Zone | (3 TDs + 0 FGs) / 4 (75.0%) |
Player Stats
Rushing
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 15 | 90 | 18 | 0 | 0 | 0 | 9 |
| D.Fisher | 7 | 17 | 11 | 0 | 0 | 1 | 2 |
| J.Brooks | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Receiving
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| B.Bowers | 9 | 59 | 17 | 1 | 21 |
| T.McMillan | 5 | 89 | 25 | 1 | 20 |
| X.Legette | 4 | 53 | 21 | 1 | 15 |
| J.Tapp | 2 | 38 | 24 | 0 | 6 |
| C.McCaffrey | 1 | 7 | 7 | 0 | 2 |
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Brown | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
| B.Miller | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| T.Moehrig | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| D.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Simmons | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Powe | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| P.Umanmielen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Milano | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Curl | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Walters | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Green Bay Packers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Oliver | 2.0 | 2.0 | 1 | 1 | 0 | 0 | 12 |
| J.Thompson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
| O.Martinez | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| E.Williams | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| E.Cooper | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| L.Sneed | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| X.McKinney | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Wyatt | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| N.Hobbs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Alston | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Taylor-Britt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Bryant | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Abrams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Clark | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| R.Fitzgerald | 2/2 | 40 | 2/2 | 6 | 2 | 8 |
Green Bay Packers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| B.McManus | 1/1 | 53 | 4/4 | 5 | 3 | 12 |
Punting
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Green Bay Packers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Bailey | 1 | 44 | 44 | 1 | 0 | 44.0 | 43.0 |
Login to your account
OR