Home About Leagues Pricing Help
Home Rules Teams Standings Schedule Players Stats Forum Blog Trades Simscores Power Rankings Draft Tools Join

2024 Pre Season Week 3

Texans
47
(1-2-0)
Packers
34
(2-1-0)
Houston Texans
Stat
Green Bay Packers
494 Pass Yards 312
4 Pass TDs 3
77 Rush Yards 196
3 Rush TDs 1
571 Total Yards 508
4 Defensive Sacks 4
7 Offensive Red Zone Chances 6
5 Offensive Red Zone TDs 0
0 Offensive Red Zone FGs 0
71.4 Offensive Red Zone % 0.0
Player Stats
Passing
Houston Texans
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
C.Stroud 12/13 92.3 330 3 0 158.3 25
M.Duggan 13/21 61.9 200 1 2 69.6 8
Green Bay Packers
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
J.Love 18/33 54.5 240 2 1 85.4 16
S.Clifford 7/10 70.0 95 1 0 133.3 8
Rushing
Houston Texans
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
T.Benson 8 7 7 0 2 0 13
C.Stroud 1 5 5 0 1 1 7
M.Duggan 2 36 22 1 0 0 4
R.Ali 3 20 10 1 0 0 2
M.Benson 1 9 9 2 0 0 1
X.Hutchinson 0 0 0 4 0 0 0
Green Bay Packers
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
A.Jones 5 118 82 2 1 0 18
J.Love 4 36 12 0 0 0 4
D.Johnson 2 19 12 0 0 0 2
A.Dillon 4 12 8 0 0 0 1
S.Clifford 1 11 11 0 0 0 1
R.Doubs 0 0 0 1 0 0 0
L.Musgrave 0 0 0 1 0 0 0
J.Reed 0 0 0 1 0 0 0
Receiving
Houston Texans
Name Recs Yards Long TDs Fantasy
M.Benson 6 145 75 2 33
B.Bowers 6 140 44 0 20
N.Collins 3 69 28 0 10
T.Benson 1 31 31 1 10
J.Dobbins 1 15 15 1 9
X.Hutchinson 3 48 34 0 8
B.Jordan 2 40 20 0 6
J.Metchie III 2 32 25 0 5
R.Ali 1 10 10 0 2
Green Bay Packers
Name Recs Yards Long TDs Fantasy
J.Reed 5 130 59 1 24
R.Doubs 3 60 24 1 15
D.Wicks 2 60 35 1 14
T.Kraft 4 28 17 0 7
C.Watson 3 24 9 0 5
A.Jones 3 4 7 0 3
B.Melton 2 13 7 0 3
L.Musgrave 1 11 11 0 2
D.Johnson 1 4 4 0 1
A.Dillon 1 1 1 0 1
Defensive
Houston Texans
Name Tackles Sacks INTs FFs FRs TDs Fantasy
T.Castro-Fields 2.0 0.0 1 0 0 0 6
S.Turner 2.0 1.5 0 0 0 0 5
H.Smith 2.0 1.0 0 0 0 0 4
J.Weaver 3.0 0.0 0 0 0 0 3
S.Barrett 1.0 1.0 0 0 0 0 3
J.Pitre 2.0 0.0 0 0 0 0 2
L.David 2.0 0.0 0 0 0 0 2
J.Okudah 2.0 0.0 0 0 0 0 2
K.Daniels 2.0 0.0 0 0 0 0 2
L.Collins 2.0 0.0 0 0 0 0 2
W.Anderson Jr 1.0 0.0 0 0 0 0 1
B.Hill 1.0 0.0 0 0 0 0 1
T.McCollum 1.0 0.0 0 0 0 0 1
J.Jacobs 1.0 0.0 0 0 0 0 1
J.Lewis 1.0 0.0 0 0 0 0 1
D.Horton 0.0 0.5 0 0 0 0 1
Green Bay Packers
Name Tackles Sacks INTs FFs FRs TDs Fantasy
Q.Walker 2.0 1.0 1 1 0 0 10
J.Alexander 4.0 0.0 0 0 0 0 4
C.Wooden 1.0 1.5 0 0 0 0 4
C.Valentine 3.0 0.0 0 0 0 0 3
J.Peppers 3.0 0.0 0 0 0 0 3
D.Wyatt 1.0 1.0 0 0 0 0 3
C.Ballentine 0.0 0.0 1 0 0 0 3
R.Ford 2.0 0.0 0 0 0 0 2
K.Clark 1.0 0.0 0 0 0 0 1
R.Gary 1.0 0.0 0 0 0 0 1
I.McDuffie 1.0 0.0 0 0 0 0 1
R.Douglas 1.0 0.0 0 0 0 0 1
A.Johnson Jr 1.0 0.0 0 0 0 0 1
J.Flowe 1.0 0.0 0 0 0 0 1
R.Orhurhuro 0.0 0.5 0 0 0 0 1
Kicking
Houston Texans
Name FGs Long XPs KOs TBs Fantasy
K.Fairbairn 0/0 0 3/4 8 1 3
Green Bay Packers
Name FGs Long XPs KOs TBs Fantasy
B.Mann 0/0 0 0/0 6 3 0
Punting
Houston Texans
Name Punts Yards Long In 20 TBs Avg Net Avg
B.Gillikin 1 32 32 1 0 32.0 32.0
Green Bay Packers
Name Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 3 130 44 0 0 43.3 34.3
Login with Discord

OR