Home About Leagues Pricing Help
Home Rules Teams Standings Schedule Players Stats Forum Blog Trades Simscores Power Rankings Draft Tools Join

2024 Regular Season Week 1

Packers
38
(14-3-0)
Bears
10
(6-11-0)
Green Bay Packers
Stat
Chicago Bears
261 Pass Yards 155
3 Pass TDs 0
147 Rush Yards 89
1 Rush TDs 0
408 Total Yards 244
4 Defensive Sacks 3
6 Offensive Red Zone Chances 3
3 Offensive Red Zone TDs 0
0 Offensive Red Zone FGs 1
50.0 Offensive Red Zone % 33.3
Player Stats
Passing
Green Bay Packers
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
J.Love 23/27 85.2 272 3 2 114.8 19
Chicago Bears
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
R.Wilson 0/1 0.0 0 0 0 39.5 0
J.Fields 10/24 41.7 168 0 4 26.3 -1
Rushing
Green Bay Packers
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
A.Jones 16 102 19 2 1 0 16
J.Love 4 24 13 0 0 0 2
A.Dillon 2 20 15 1 0 0 2
C.Watson 1 1 1 0 0 0 0
L.Musgrave 0 0 0 1 0 0 0
J.Reed 0 0 0 2 0 0 0
B.Melton 0 0 0 1 0 0 0
Chicago Bears
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
B.Hall 15 74 35 0 0 1 7
J.Fields 2 8 7 0 0 0 1
K.Herbert 2 7 10 1 0 0 1
V.Jones Jr 0 0 0 1 0 0 0
Receiving
Green Bay Packers
Name Recs Yards Long TDs Fantasy
R.Doubs 3 64 29 2 21
A.Jones 5 37 13 1 15
C.Watson 6 73 54 0 13
J.Reed 6 59 21 0 12
L.Musgrave 3 39 22 0 7
Chicago Bears
Name Recs Yards Long TDs Fantasy
D.Mooney 4 63 24 0 10
C.Kmet 3 38 22 0 7
D.Moore 2 26 13 0 5
M.Harrison Jr 1 41 41 0 5
E.All Jr. 0 0 0 0 0
Defensive
Green Bay Packers
Name Tackles Sacks INTs FFs FRs TDs Fantasy
K.Clark 8.0 2.0 0 0 0 0 12
E.Stokes 1.0 0.0 1 0 0 1 10
R.Ford 4.0 1.0 0 0 1 0 9
J.Peppers 1.0 0.0 1 1 0 0 9
M.Blair 2.0 0.0 2 0 0 0 8
J.Alexander 4.0 0.0 0 0 0 0 4
D.Savage 2.0 0.0 0 0 0 0 4
R.Orhurhuro 1.0 1.0 0 0 0 0 3
R.Gary 2.0 0.0 0 0 0 0 2
D.Campbell 1.0 0.0 0 0 0 0 1
Q.Walker 1.0 0.0 0 0 0 0 1
D.Taylor 1.0 0.0 0 0 0 0 1
Chicago Bears
Name Tackles Sacks INTs FFs FRs TDs Fantasy
T.Edwards 2.0 0.0 1 0 0 1 11
T.Smith 3.0 0.0 1 0 0 0 6
C.Braswell 4.0 0.0 0 0 0 0 4
J.Brisker 4.0 0.0 0 0 0 0 4
E.Jackson 3.0 0.0 0 0 0 0 3
A.Van Ginkel 1.0 1.0 0 0 0 0 3
D.Walker 1.0 1.0 0 0 0 0 3
X.Thomas 1.0 1.0 0 0 0 0 3
T.Edmunds 2.0 0.0 0 0 0 0 2
T.Carpenter 2.0 0.0 0 0 0 0 2
T.Stevenson 1.0 0.0 0 0 0 0 1
G.Stewart 1.0 0.0 0 0 0 0 1
J.Bosa 1.0 0.0 0 0 0 0 1
N.Sewell 1.0 0.0 0 0 0 0 1
G.Dexter 1.0 0.0 0 0 0 0 1
K.Gordon 1.0 0.0 0 0 0 0 1
J.Johnson 1.0 0.0 0 0 0 0 1
Kicking
Green Bay Packers
Name FGs Long XPs KOs TBs Fantasy
A.Carlson 1/1 51 5/5 0 0 13
B.Mann 0/0 0 0/0 7 0 0
Chicago Bears
Name FGs Long XPs KOs TBs Fantasy
H.Mevis 1/1 25 1/1 3 0 4
Punting
Green Bay Packers
Name Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 2 83 42 0 0 41.5 30.5
Chicago Bears
Name Punts Yards Long In 20 TBs Avg Net Avg
T.Gill 2 75 41 0 0 37.5 31.0
Login with Discord

OR