Home About Leagues Pricing Help
Home Rules Teams Standings Schedule Players Stats Forum Blog Trades Simscores Power Rankings Draft Tools Join

2024 Regular Season Week 15

Eagles
53
(6-11-0)
Titans
40
(9-8-0)
Philadelphia Eagles
Stat
Tennessee Titans
207 Pass Yards 441
2 Pass TDs 3
232 Rush Yards 66
3 Rush TDs 1
439 Total Yards 507
6 Defensive Sacks 1
8 Offensive Red Zone Chances 7
3 Offensive Red Zone TDs 2
1 Offensive Red Zone FGs 0
50.0 Offensive Red Zone % 28.6
Player Stats
Passing
Philadelphia Eagles
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
J.Hurts 13/27 48.1 214 2 4 60.3 9
Tennessee Titans
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
M.Willis 27/38 71.1 468 3 5 99.3 21
Rushing
Philadelphia Eagles
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
D.Swift 24 189 33 6 1 0 25
D.Henry 5 33 23 0 1 0 9
J.Hurts 2 10 8 0 1 0 7
A.Brown 0 0 0 1 0 0 0
K.Hunt 0 0 0 1 0 0 0
Tennessee Titans
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
B.Corum 9 66 28 1 1 0 13
T.Spears 1 1 1 0 0 0 0
T.Burks 0 0 0 3 0 0 0
C.Okonkwo 0 0 0 1 0 0 0
D.Hopkins 0 0 0 2 0 0 0
H.Haskins 0 0 0 1 0 0 0
J.Agnew 0 0 0 0 0 1 0
M.Willis 3 -1 9 0 0 0 0
Receiving
Philadelphia Eagles
Name Recs Yards Long TDs Fantasy
D.Goedert 4 82 25 0 12
D.Swift 4 68 21 0 11
A.Iosivas 2 32 27 1 11
K.Hunt 2 17 11 1 10
D.Smith 1 15 15 0 3
A.Brown 0 0 0 0 0
Tennessee Titans
Name Recs Yards Long TDs Fantasy
T.Burks 11 157 34 1 33
C.Okonkwo 4 145 89 1 25
D.Hopkins 5 63 24 1 17
T.Franklin 4 89 35 0 13
J.Fortson 1 6 6 0 2
J.Whyle 1 4 4 0 1
B.Corum 1 4 4 0 1
Defensive
Philadelphia Eagles
Name Tackles Sacks INTs FFs FRs TDs Fantasy
T.Edmunds 2.0 0.0 3 0 0 0 12
F.Cox 2.0 2.0 0 0 0 0 6
K.Ringo 2.0 0.0 1 0 0 0 5
J.Davis 2.0 1.0 0 0 0 0 4
J.Carter 2.0 1.0 0 0 0 0 4
N.Smith Jr 2.0 1.0 0 0 0 0 4
K.Hudson 2.0 1.0 0 0 0 0 4
P.Johnson 1.0 0.0 0 1 0 0 4
E.Ricks 1.0 0.0 1 0 0 0 4
N.Dean 3.0 0.0 0 0 0 0 3
A.Maddox 2.0 0.0 0 0 0 0 2
I.Rodgers Sr 2.0 0.0 0 0 0 0 2
M.Wilson Sr 2.0 0.0 0 0 0 0 2
P.Umanmielen 1.0 0.0 0 0 0 0 1
Tennessee Titans
Name Tackles Sacks INTs FFs FRs TDs Fantasy
K.Byard 4.0 0.0 3 0 0 0 13
H.Landry III 2.0 1.0 0 0 0 0 4
A.Hooker 3.0 0.0 0 0 0 0 3
K.Neal 0.0 0.0 1 0 0 0 3
E.Molden 2.0 0.0 0 0 0 0 2
R.Evans 2.0 0.0 0 0 0 0 2
J.Jones 1.0 0.0 0 0 0 0 1
D.Wonnum 1.0 0.0 0 0 0 0 1
J.Tuimoloau 1.0 0.0 0 0 0 0 1
C.Campbell 1.0 0.0 0 0 0 0 1
S.Murphy-Bunting 1.0 0.0 0 0 0 0 1
A.Key 1.0 0.0 0 0 0 0 1
A.Al-Shaair 1.0 0.0 0 0 0 0 1
R.McCreary 1.0 0.0 0 0 0 0 1
R.Weaver 1.0 0.0 0 0 0 0 1
M.Rice 1.0 0.0 0 0 0 0 1
C.Farley 1.0 0.0 0 0 0 0 1
Kicking
Philadelphia Eagles
Name FGs Long XPs KOs TBs Fantasy
J.Elliott 1/1 22 6/6 9 1 9
Tennessee Titans
Name FGs Long XPs KOs TBs Fantasy
C.York 2/2 42 4/5 0 0 10
R.Stonehouse 0/0 0 0/0 6 1 0
Punting
Philadelphia Eagles
Name Punts Yards Long In 20 TBs Avg Net Avg
Tennessee Titans
Name Punts Yards Long In 20 TBs Avg Net Avg
Login with Discord

OR