Home About Leagues Pricing Help
Home Rules Teams Standings Schedule Players Stats Forum Blog Trades Simscores Power Rankings Draft Tools Join

2025 Regular Season Week 9

Packers
49
(8-9-0)
Bears
42
(11-6-0)
Green Bay Packers
Stat
Chicago Bears
381 Pass Yards 351
5 Pass TDs 4
178 Rush Yards 176
2 Rush TDs 2
559 Total Yards 527
6 Defensive Sacks 3
7 Offensive Red Zone Chances 7
2 Offensive Red Zone TDs 4
0 Offensive Red Zone FGs 0
28.6 Offensive Red Zone % 57.1
Player Stats
Passing
Green Bay Packers
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
J.Love 13/20 65.0 394 5 2 108.3 32
Chicago Bears
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
J.Fields 20/42 47.6 400 4 0 113.1 32
Rushing
Green Bay Packers
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
J.Jordan 8 136 96 3 1 0 20
A.Dillon 4 19 15 2 1 0 8
J.Love 3 23 10 1 0 0 2
C.Watson 0 0 0 1 0 0 0
Chicago Bears
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
J.Mixon 13 36 8 0 2 0 16
B.Hall 14 79 15 4 0 0 8
J.Fields 7 61 18 2 0 0 6
D.Moore 0 0 0 2 0 0 0
V.Jones Jr 0 0 0 2 0 0 0
Receiving
Green Bay Packers
Name Recs Yards Long TDs Fantasy
R.Doubs 3 169 83 2 32
L.Musgrave 3 61 28 1 15
C.Watson 2 60 50 1 14
J.Jordan 2 29 16 1 11
J.Reed 2 55 38 0 8
J.Johnson 1 20 20 0 3
Chicago Bears
Name Recs Yards Long TDs Fantasy
B.Hall 3 101 64 1 19
M.Harrison Jr 4 71 28 1 17
D.Moore 5 95 37 0 15
C.Kmet 3 60 36 1 15
D.Mooney 4 44 19 1 14
C.Claypool 1 29 29 0 4
Defensive
Green Bay Packers
Name Tackles Sacks INTs FFs FRs TDs Fantasy
L.Van Ness 4.0 2.0 0 0 0 0 8
J.Peppers 4.0 1.0 0 0 0 0 6
Q.Walker 5.0 0.0 0 0 0 0 5
J.Flowe 3.0 1.0 0 0 0 0 5
C.Valentine 3.0 0.0 0 0 0 0 3
K.Clark 1.0 1.0 0 0 0 0 3
R.Gary 1.0 1.0 0 0 0 0 3
A.Thomas 2.0 0.0 0 0 0 0 2
C.Bruener 2.0 0.0 0 0 0 0 2
D.Taylor 2.0 0.0 0 0 0 0 2
E.Stokes 2.0 0.0 0 0 0 0 2
J.Alexander 2.0 0.0 0 0 0 0 2
M.Blair 1.0 0.0 0 0 0 0 1
D.Wyatt 1.0 0.0 0 0 0 0 1
R.Orhurhuro 1.0 0.0 0 0 0 0 1
D.Lawson 1.0 0.0 0 0 0 0 1
D.Savage 1.0 0.0 0 0 0 0 1
Chicago Bears
Name Tackles Sacks INTs FFs FRs TDs Fantasy
J.Brisker 5.0 0.0 1 0 0 0 8
K.Grant 2.0 2.0 0 0 0 0 6
G.Dexter 2.0 1.0 0 0 0 0 4
D.Jackson 0.0 0.0 1 0 0 0 3
T.Edmunds 2.0 0.0 0 0 0 0 2
R.Harrison Jr 2.0 0.0 0 0 0 0 2
T.Carpenter 2.0 0.0 0 0 0 0 2
T.Smith 1.0 0.0 0 0 0 0 1
Kicking
Green Bay Packers
Name FGs Long XPs KOs TBs Fantasy
A.Carlson 0/0 0 7/7 8 1 7
Chicago Bears
Name FGs Long XPs KOs TBs Fantasy
W.Przystup 0/1 0 6/6 7 1 6
Punting
Green Bay Packers
Name Punts Yards Long In 20 TBs Avg Net Avg
M.Fletcher 2 88 44 1 0 44.0 34.0
Chicago Bears
Name Punts Yards Long In 20 TBs Avg Net Avg
T.Gill 2 80 41 0 0 40.0 38.5
Login with Discord

OR