Home About Leagues Pricing Help
Home Rules Teams Standings Schedule Players Stats Forum Blog Trades Simscores Power Rankings Draft Tools Join

2026 Regular Season Week 10

Steelers
31
9-8-0
Bills
13
8-9-0
Pittsburgh Steelers
Stat
Buffalo Bills
153 Pass Yards 264
1 Pass TDs 2
77 Rush Yards 67
1 Rush TDs 0
230 Total Yards 331
2 Defensive Sacks 4
5 Offensive Red Zone Chances 4
2 Offensive Red Zone TDs 0
1 Offensive Red Zone FGs 0
60.0 Offensive Red Zone % 0.0
Player Stats
Passing
Pittsburgh Steelers
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
C.Beck 19/36 52.8 349 3 7 74.6 12
J.Fields 15/20 75.0 180 1 0 118.7 11
Buffalo Bills
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
J.Allen 16/25 64.0 289 2 4 90.6 12
Rushing
Pittsburgh Steelers
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
J.Fields 5 9 9 0 1 0 7
R.Dubinion 17 48 13 4 0 0 5
G.Pickens 1 10 10 0 0 0 1
N.Harris 1 9 9 0 0 0 1
L.Burden III 1 2 2 0 0 0 0
C.Beck 0 0 0 0 0 1 0
A.McCarron 1 -1 0 0 0 0 0
Buffalo Bills
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
S.Thomas 15 50 13 5 0 0 5
J.Allen 2 12 7 0 0 0 1
D.Pierce 4 5 5 2 0 0 1
T.Harris 0 0 0 2 0 0 0
Q.Skinner 0 0 0 1 0 0 0
Receiving
Pittsburgh Steelers
Name Recs Yards Long TDs Fantasy
L.Burden III 5 75 27 0 13
P.Freiermuth 3 33 25 1 12
G.Pickens 2 44 29 0 6
R.Dubinion 2 6 9 0 3
N.Harris 1 8 8 0 2
J.Conyers 1 8 8 0 2
T.Grizzell 1 6 6 0 2
Buffalo Bills
Name Recs Yards Long TDs Fantasy
T.Harris 6 141 42 1 26
O.Gadsden II 4 78 50 1 18
D.Knox 1 36 36 0 5
S.Thomas 2 12 8 0 3
Q.Skinner 1 9 9 0 2
D.Pierce 1 7 7 0 2
T.Tucker 1 6 6 0 2
Defensive
Pittsburgh Steelers
Name Tackles Sacks INTs FFs FRs TDs Fantasy
P.Queen 3.0 0.0 1 0 0 1 12
T.Tuipulotu 0.0 0.0 1 0 0 1 9
M.Fitzpatrick 3.0 0.0 1 0 0 0 6
M.Starks 2.0 0.0 1 0 0 0 6
J.Porter 5.0 0.0 0 0 0 0 5
P.Wilson 5.0 0.0 0 0 0 0 5
T.Watt 1.0 1.5 0 0 0 0 4
D.Igbinosun 2.0 0.0 0 0 0 0 2
K.Paye 2.0 0.0 0 0 0 0 2
J.Guilbeau 1.0 0.0 0 0 0 0 1
K.Benton 0.0 0.5 0 0 0 0 1
Buffalo Bills
Name Tackles Sacks INTs FFs FRs TDs Fantasy
D.Walker 3.0 2.0 0 0 0 0 7
C.Bishop 4.0 0.0 0 0 0 0 5
J.Sweat 2.0 1.5 0 0 0 0 5
E.Ulofoshio 4.0 0.0 0 0 0 0 4
T.Johnson 3.0 0.0 0 0 0 0 3
M.Milano 3.0 0.0 0 0 0 0 3
T.Rapp 3.0 0.0 0 0 0 0 3
L.Cine 2.0 0.0 0 0 0 0 2
E.Oliver 1.0 0.5 0 0 0 0 2
T.Bernard 1.0 0.0 0 0 0 0 1
D.Ojabo 1.0 0.0 0 0 0 0 1
J.McLeod 1.0 0.0 0 0 0 0 1
C.Sterns 1.0 0.0 0 0 0 0 1
K.Elam 0.0 0.0 0 0 0 0 1
R.Douglas 0.0 0.0 0 0 0 0 1
Kicking
Pittsburgh Steelers
Name FGs Long XPs KOs TBs Fantasy
C.Boswell 1/1 26 4/4 6 2 7
Buffalo Bills
Name FGs Long XPs KOs TBs Fantasy
T.Bass 0/0 0 1/1 0 0 1
B.Anger 0/0 0 0/0 3 0 0
Punting
Pittsburgh Steelers
Name Punts Yards Long In 20 TBs Avg Net Avg
C.Johnston 3 129 45 0 0 43.0 43.0
Buffalo Bills
Name Punts Yards Long In 20 TBs Avg Net Avg
B.Anger 2 96 51 0 0 48.0 42.5
Login with Discord

OR