Dallas Cowboys

Basic
Ovr: 84 |
Div: NFC East |
O Scheme: Vertical Zone Run |
D Scheme: 4-3 Quarters |
Roster Size: 53 |
Average Age: 26.4 |
Owner: CEO_KJR
Record
Overall: (14-3-0) |
Conference: (9-3-0) |
Division: (3-3-0) |
Home: (6-2-0) |
Away: (8-1-0)
Salary Cap
Cap: $262.50 M |
Spent: $233.56 M |
Free: $28.94 M
Last Week
NFC East Standings
Team | W | L | T | % |
---|---|---|---|---|
Dallas | 14 | 3 | 0 | 0.824 |
Washington | 11 | 5 | 0 | 0.688 |
New York | 9 | 8 | 0 | 0.529 |
Philadelphia | 5 | 11 | 0 | 0.313 |
Season Leaders
Passing | ||||
---|---|---|---|---|
Name | Comp/Att | Yards | TDs | INTs |
D.Prescott | 238/328 | 3894 | 27 | 24 |
T.Thompson | 26/38 | 445 | 7 | 2 |
Defense | ||||
---|---|---|---|---|
Name | Tackles | Sacks | INTs | FFs |
M.Parsons | 65 | 2 | 4 | 1 |
J.Smith | 56 | 0 | 3 | 1 |
M.Hooker | 54 | 0 | 9 | 1 |
J.Perkins | 43 | 0 | 5 | 1 |
K.Elam | 39 | 1 | 5 | 0 |
Wk | |
---|---|
1 | |
2 | |
3 |
Wk | |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | BYE |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
Post Season |
Wk | |
---|---|
1 | |
2 | |
3 |
Wk | |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | BYE |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
Post Season | |
WC | |
Div |
Wk | |
---|---|
1 | |
2 | |
3 |
Wk | |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | BYE |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
Post Season | |
WC | |
Div | |
Conf |
Wk | |
---|---|
1 | |
2 | |
3 |
Wk | |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | BYE |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
Post Season | |
WC |
Team Stats | ||
---|---|---|
Offense | Stat | Defense |
513.3 (3) | Total Yards | 564.7 (32) |
424.3 (4) | Pass Yards | 461.7 (32) |
89 (21) | Rush Yards | 103 (18) |
55 (1) | Points | 39 (25) |
Passing | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Comp/Att | Comp % | Yards | TDs | INTs | Long | Rating | Fantasy |
D.Prescott | 44/58 | 75.9 | 789 | 11 | 4 | 58 | 156.5 | 67.5 |
T.Thompson | 27/39 | 69.2 | 572 | 6 | 2 | 83 | 150.9 | 42.9 |
Totals | 71/97 | 73.2 | 1361 | 17 | 6 | 83 | 154.1 | 110.4 |
Receiving | |||||||
---|---|---|---|---|---|---|---|
Name | Recs | Yards | Long | YAC | Drops | TDs | Fantasy |
C.Lamb | 14 | 321 | 56 | 111 | 0 | 5 | 76.1 |
T.Burks | 11 | 226 | 58 | 54 | 3 | 2 | 45.6 |
M.Mayer | 8 | 216 | 83 | 77 | 0 | 4 | 53.6 |
J.Tolbert | 6 | 177 | 75 | 55 | 2 | 3 | 41.7 |
Q.Johnston | 9 | 158 | 34 | 48 | 2 | 1 | 30.8 |
C.Herndon IV | 6 | 92 | 23 | 18 | 0 | 0 | 15.2 |
T.Pollard | 6 | 65 | 30 | 29 | 0 | 0 | 12.5 |
S.Fehoko | 3 | 55 | 33 | 13 | 0 | 1 | 14.5 |
A.Goodwin | 7 | 50 | 18 | 27 | 0 | 0 | 12 |
J.Pinkney | 1 | 1 | 1 | 0 | 0 | 1 | 7.1 |
Z.White | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 71 | 1361 | 83 | 432 | 8 | 17 | 309.1 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
Z.White | 18 | 114 | 24 | 2 | 2 | 0 | 19.4 |
T.Pollard | 15 | 95 | 30 | 0 | 0 | 1 | 9.5 |
A.Goodwin | 9 | 46 | 30 | 5 | 0 | 2 | 4.6 |
E.Elliott | 1 | 8 | 8 | 0 | 0 | 0 | 0.8 |
T.Thompson | 1 | 6 | 6 | 0 | 0 | 0 | 0.6 |
C.Lamb | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T.Burks | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M.Mayer | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Q.Johnston | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
C.Herndon IV | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D.Prescott | 1 | -2 | 0 | 0 | 0 | 0 | -0.2 |
Totals | 45 | 267 | 30 | 13 | 2 | 5 | 34.7 |
Defense | |||||||
---|---|---|---|---|---|---|---|
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
J.Perkins | 12 | 0 | 3 | 1 | 0 | 1 | 30 |
M.Parsons | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
K.Elam | 8 | 1 | 0 | 0 | 0 | 0 | 10 |
S.Banks | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
K.Lawrence | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
J.Flowe | 6 | 0 | 1 | 0 | 0 | 1 | 15 |
T.Diggs | 6 | 0 | 1 | 0 | 0 | 0 | 9 |
J.Smith | 5 | 0 | 1 | 1 | 2 | 0 | 17 |
J.Tuimoloau | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
O.Odighizuwa | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
J.Cox | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
M.Hooker | 4 | 0 | 1 | 0 | 0 | 1 | 14 |
G.Conley | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
A.Orji | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
K.Joseph | 3 | 0 | 2 | 0 | 0 | 0 | 11 |
N.Gallimore | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
N.Harper | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
C.Clark | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
D.Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
J.Luketa | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
T.Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
L.Bentley | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Q.Bohanna | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
D.Maxwell | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
M.Jones | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Totals | 102 | 5 | 11 | 3 | 4 | 4 | 198 |
Kicking | ||||||
---|---|---|---|---|---|---|
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
G.Zuerlein | 2/2 | 52 | 21/22 | 28 | 9 | 32 |
Totals | 2/2 | 52 | 21/22 | 28 | 9 | 32 |
Punting | |||||||
---|---|---|---|---|---|---|---|
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
J.Townsend | 3 | 149 | 55 | 1 | 0 | 49.7 | 43 |
Totals | 3 | 149 | 55 | 1 | 0 | 49.7 | 43 |
Team Stats | ||
---|---|---|
Offense | Stat | Defense |
370.1 (21) | Total Yards | 322.2 (1) |
238.1 (25) | Pass Yards | 221.3 (1) |
131.9 (7) | Rush Yards | 100.9 (9) |
34 (6) | Points | 21 (1) |
Passing | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Comp/Att | Comp % | Yards | TDs | INTs | Long | Rating | Fantasy |
D.Prescott | 238/328 | 72.6 | 3894 | 27 | 24 | 75 | 109.1 | 215.8 |
T.Thompson | 26/38 | 68.4 | 445 | 7 | 2 | 57 | 147.3 | 41.8 |
Totals | 264/366 | 72.1 | 4339 | 34 | 26 | 75 | 113.1 | 257.6 |
Receiving | |||||||
---|---|---|---|---|---|---|---|
Name | Recs | Yards | Long | YAC | Drops | TDs | Fantasy |
C.Lamb | 58 | 1137 | 75 | 341 | 4 | 12 | 243.7 |
M.Mayer | 63 | 1012 | 40 | 302 | 0 | 6 | 200.2 |
T.Burks | 47 | 773 | 43 | 130 | 10 | 9 | 178.3 |
Q.Johnston | 34 | 542 | 57 | 147 | 0 | 3 | 106.2 |
E.Elliott | 26 | 340 | 63 | 201 | 0 | 1 | 66 |
J.Tolbert | 11 | 282 | 71 | 82 | 4 | 0 | 39.2 |
T.Pollard | 18 | 164 | 26 | 102 | 2 | 0 | 34.4 |
C.Herndon IV | 5 | 79 | 32 | 6 | 1 | 3 | 30.9 |
M.Burton | 2 | 10 | 6 | 4 | 1 | 0 | 3 |
Totals | 264 | 4339 | 75 | 1315 | 22 | 34 | 901.9 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
E.Elliott | 278 | 1541 | 75 | 44 | 21 | 1 | 238.1 |
T.Pollard | 74 | 423 | 20 | 9 | 0 | 0 | 42.3 |
Z.White | 63 | 208 | 30 | 11 | 2 | 1 | 28.8 |
D.Prescott | 24 | 40 | 20 | 0 | 4 | 4 | 20 |
T.Thompson | 5 | 25 | 21 | 0 | 1 | 0 | 6.5 |
M.Burton | 1 | 11 | 11 | 0 | 0 | 0 | 1.1 |
T.Burks | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
M.Mayer | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Q.Johnston | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
R.James Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Lamb | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
J.Tolbert | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
G.McCall | 5 | -5 | 0 | 0 | 0 | 0 | -0.5 |
Totals | 450 | 2243 | 75 | 84 | 28 | 6 | 336.3 |
Defense | |||||||
---|---|---|---|---|---|---|---|
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
M.Parsons | 65 | 2 | 4 | 1 | 2 | 3 | 111 |
J.Smith | 56 | 0 | 3 | 1 | 1 | 0 | 71 |
M.Hooker | 54 | 0 | 9 | 1 | 0 | 0 | 89 |
J.Perkins | 43 | 0 | 5 | 1 | 3 | 1 | 80 |
K.Elam | 39 | 1 | 5 | 0 | 1 | 2 | 72 |
J.Flowe | 37 | 1 | 3 | 0 | 0 | 1 | 58 |
T.Diggs | 34 | 1 | 7 | 1 | 0 | 1 | 68 |
J.Tuimoloau | 29 | 17 | 0 | 2 | 2 | 1 | 81 |
K.Joseph | 25 | 0 | 4 | 1 | 0 | 0 | 41 |
O.Odighizuwa | 23 | 8.5 | 0 | 2 | 0 | 0 | 46 |
L.Bentley | 22 | 0 | 0 | 2 | 0 | 0 | 30 |
J.Luketa | 19 | 5.5 | 0 | 0 | 1 | 1 | 39 |
N.Gallimore | 14 | 4.5 | 0 | 0 | 1 | 1 | 32 |
S.Banks | 11 | 2 | 2 | 1 | 0 | 0 | 26 |
A.Orji | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
C.Clark | 8 | 0 | 0 | 0 | 0 | 0 | 9 |
C.Heyward | 7 | 1.5 | 0 | 0 | 0 | 0 | 10 |
J.Cox | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
G.Conley | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
C.Golston | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
Q.Bohanna | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
K.Lawrence | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
T.Lewis | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
R.Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
M.Ingram III | 1 | 0.5 | 0 | 0 | 0 | 0 | 2 |
Totals | 517 | 46.5 | 43 | 13 | 12 | 11 | 906 |
Kicking | ||||||
---|---|---|---|---|---|---|
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
G.Zuerlein | 26/29 | 57 | 70/71 | 111 | 60 | 173 |
J.Townsend | 0/0 | 0 | 0/0 | 2 | 0 | 0 |
Totals | 26/29 | 57 | 70/71 | 113 | 60 | 173 |
Punting | |||||||
---|---|---|---|---|---|---|---|
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
J.Townsend | 21 | 1016 | 59 | 8 | 1 | 48.4 | 44.9 |
Totals | 21 | 1016 | 59 | 8 | 1 | 48.4 | 44.9 |
Team Stats | ||
---|---|---|
Offense | Stat | Defense |
468 (8) | Total Yards | 499.3 (28) |
380 (7) | Pass Yards | 398.3 (28) |
88 (18) | Rush Yards | 101 (20) |
44 (10) | Points | 42 (24) |
Passing | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Comp/Att | Comp % | Yards | TDs | INTs | Long | Rating | Fantasy |
D.Prescott | 40/51 | 78.4 | 684 | 7 | 5 | 97 | 128.2 | 45.4 |
G.McCall | 37/45 | 82.2 | 542 | 5 | 4 | 57 | 120.6 | 33.7 |
Totals | 77/96 | 80.2 | 1226 | 12 | 9 | 97 | 124.9 | 79.1 |
Receiving | |||||||
---|---|---|---|---|---|---|---|
Name | Recs | Yards | Long | YAC | Drops | TDs | Fantasy |
M.Mayer | 18 | 341 | 33 | 119 | 1 | 2 | 64.1 |
Q.Johnston | 11 | 238 | 97 | 77 | 0 | 3 | 52.8 |
J.Tolbert | 7 | 129 | 40 | 16 | 0 | 0 | 19.9 |
T.Burks | 5 | 86 | 26 | 5 | 0 | 2 | 25.6 |
T.Pollard | 8 | 76 | 25 | 54 | 2 | 0 | 15.6 |
B.Jarwin | 5 | 70 | 19 | 26 | 0 | 1 | 18 |
A.McFarland | 7 | 59 | 13 | 39 | 0 | 1 | 18.9 |
E.Elliott | 2 | 44 | 38 | 34 | 0 | 1 | 12.4 |
J.Pinkney | 4 | 41 | 16 | 21 | 0 | 1 | 14.1 |
M.Burton | 3 | 30 | 18 | 15 | 0 | 0 | 6 |
C.Lamb | 2 | 24 | 21 | 1 | 0 | 0 | 4.4 |
S.Fehoko | 1 | 12 | 12 | 2 | 0 | 0 | 2.2 |
K.Brooks | 2 | 12 | 6 | 5 | 0 | 0 | 3.2 |
C.Board | 1 | 7 | 7 | 0 | 0 | 0 | 1.7 |
Totals | 76 | 1169 | 97 | 414 | 3 | 11 | 258.9 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
T.Pollard | 17 | 110 | 34 | 1 | 0 | 1 | 11 |
A.McFarland | 16 | 70 | 14 | 0 | 1 | 1 | 11 |
E.Elliott | 10 | 37 | 12 | 1 | 1 | 0 | 7.7 |
Z.White | 4 | 29 | 12 | 0 | 0 | 0 | 2.9 |
K.Brooks | 1 | 9 | 9 | 0 | 0 | 1 | 0.9 |
D.Prescott | 1 | 6 | 6 | 0 | 0 | 0 | 0.6 |
G.McCall | 1 | 3 | 3 | 0 | 1 | 1 | 4.3 |
M.Mayer | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Q.Johnston | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M.Burton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 264 | 34 | 8 | 3 | 4 | 38.4 |
Defense | |||||||
---|---|---|---|---|---|---|---|
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
K.Elam | 16 | 0 | 2 | 1 | 0 | 0 | 28 |
A.Orji | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
K.Joseph | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
J.Cox | 7 | 0 | 1 | 0 | 0 | 0 | 12 |
S.Banks | 6 | 0 | 1 | 0 | 1 | 0 | 14 |
M.Hooker | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
M.Parsons | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
J.Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
J.Luketa | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
E.Speed | 3 | 0 | 3 | 0 | 0 | 1 | 18 |
O.Burks | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
R.Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
K.Lawrence | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
J.Smith | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
T.Diggs | 2 | 1 | 1 | 0 | 0 | 1 | 14 |
N.Gallimore | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
E.Weaver | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
O.Odighizuwa | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Q.Bohanna | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 82 | 4 | 8 | 2 | 1 | 2 | 152 |
Kicking | ||||||
---|---|---|---|---|---|---|
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
G.Zuerlein | 2/2 | 45 | 18/18 | 0 | 0 | 24 |
J.Townsend | 0/0 | 0 | 0/0 | 22 | 7 | 0 |
Totals | 2/2 | 45 | 18/18 | 22 | 7 | 24 |
Punting | |||||||
---|---|---|---|---|---|---|---|
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
J.Townsend | 1 | 56 | 56 | 1 | 0 | 56 | 48 |
Totals | 1 | 56 | 56 | 1 | 0 | 56 | 48 |
Team Stats | ||
---|---|---|
Offense | Stat | Defense |
369.6 (14) | Total Yards | 366.8 (9) |
208.8 (31) | Pass Yards | 250.1 (10) |
160.8 (2) | Rush Yards | 116.7 (20) |
32 (16) | Points | 29 (11) |
Passing | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Comp/Att | Comp % | Yards | TDs | INTs | Long | Rating | Fantasy |
D.Prescott | 266/389 | 68.4 | 3967 | 31 | 33 | 78 | 92.8 | 216.7 |
G.McCall | 22/34 | 64.7 | 409 | 1 | 4 | 50 | 66.8 | 12.3 |
Totals | 288/423 | 68.1 | 4376 | 32 | 37 | 78 | 90.5 | 229 |
Receiving | |||||||
---|---|---|---|---|---|---|---|
Name | Recs | Yards | Long | YAC | Drops | TDs | Fantasy |
T.Burks | 52 | 1182 | 78 | 300 | 7 | 11 | 236.2 |
M.Mayer | 69 | 977 | 68 | 250 | 6 | 8 | 214.7 |
C.Lamb | 50 | 930 | 58 | 247 | 15 | 6 | 179 |
E.Elliott | 45 | 451 | 42 | 308 | 3 | 1 | 96.1 |
Q.Johnston | 19 | 299 | 49 | 39 | 6 | 1 | 54.9 |
T.Pollard | 29 | 271 | 22 | 135 | 1 | 1 | 62.1 |
B.Jarwin | 11 | 148 | 50 | 44 | 1 | 2 | 37.8 |
J.Pinkney | 3 | 53 | 31 | 29 | 1 | 1 | 14.3 |
M.Burton | 5 | 38 | 16 | 21 | 1 | 0 | 8.8 |
J.Tolbert | 2 | 19 | 13 | 5 | 0 | 0 | 3.9 |
Z.White | 1 | 1 | 1 | 5 | 0 | 0 | 1.1 |
Totals | 286 | 4369 | 78 | 1383 | 41 | 31 | 908.9 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
E.Elliott | 311 | 2130 | 80 | 87 | 16 | 3 | 277 |
T.Pollard | 90 | 701 | 75 | 18 | 3 | 3 | 82.1 |
D.Prescott | 35 | 156 | 39 | 1 | 2 | 5 | 23.6 |
Z.White | 22 | 72 | 27 | 2 | 4 | 0 | 23.2 |
C.Lamb | 1 | 4 | 4 | 4 | 0 | 1 | 0.4 |
T.Burks | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
M.Mayer | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Q.Johnston | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M.Burton | 1 | -1 | 0 | 0 | 0 | 0 | -0.1 |
G.McCall | 3 | -2 | 0 | 0 | 0 | 1 | -0.2 |
Totals | 463 | 3060 | 80 | 121 | 25 | 14 | 406 |
Defense | |||||||
---|---|---|---|---|---|---|---|
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
M.Parsons | 72 | 2 | 5 | 3 | 1 | 1 | 112 |
M.Hooker | 61 | 0 | 7 | 2 | 0 | 2 | 108 |
K.Elam | 56 | 1 | 10 | 3 | 1 | 2 | 120 |
J.Smith | 50 | 2 | 4 | 2 | 3 | 3 | 101 |
K.Joseph | 41 | 2 | 3 | 1 | 1 | 1 | 70 |
J.Lewis | 37 | 3 | 3 | 1 | 0 | 1 | 61 |
T.Diggs | 33 | 1 | 4 | 0 | 3 | 2 | 74 |
O.Odighizuwa | 25 | 8.5 | 0 | 0 | 0 | 0 | 43 |
D.Lawrence | 18 | 8.5 | 0 | 2 | 1 | 1 | 50 |
J.Cox | 18 | 0 | 0 | 0 | 2 | 1 | 30 |
J.Luketa | 16 | 7.5 | 0 | 3 | 2 | 1 | 53 |
K.Van Noy | 16 | 0 | 0 | 0 | 0 | 0 | 18 |
N.Gallimore | 11 | 2.5 | 0 | 1 | 0 | 0 | 20 |
T.Lewis | 9 | 7 | 0 | 1 | 0 | 0 | 26 |
K.King | 6 | 0 | 0 | 0 | 0 | 0 | 8 |
Q.Bohanna | 5 | 1 | 0 | 1 | 0 | 0 | 10 |
R.Gregory | 3 | 2 | 0 | 1 | 1 | 1 | 20 |
S.Banks | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
K.Lawrence | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
A.Orji | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
R.Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
D.Bucannon | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
C.Golston | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
G.Gaines | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Totals | 488 | 48 | 36 | 21 | 16 | 16 | 939 |
Kicking | ||||||
---|---|---|---|---|---|---|
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
G.Zuerlein | 30/31 | 65 | 64/65 | 0 | 0 | 179 |
J.Townsend | 0/0 | 0 | 0/0 | 122 | 74 | 0 |
Totals | 30/31 | 65 | 64/65 | 122 | 74 | 179 |
Punting | |||||||
---|---|---|---|---|---|---|---|
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
J.Townsend | 17 | 774 | 64 | 2 | 2 | 45.5 | 41.4 |
Totals | 17 | 774 | 64 | 2 | 2 | 45.5 | 41.4 |
Team Stats | ||
---|---|---|
Offense | Stat | Defense |
350.7 (30) | Total Yards | 329.3 (1) |
205 (31) | Pass Yards | 236.7 (1) |
145.7 (2) | Rush Yards | 92.7 (19) |
25 (27) | Points | 14 (1) |
Passing | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Comp/Att | Comp % | Yards | TDs | INTs | Long | Rating | Fantasy |
D.Prescott | 33/42 | 78.6 | 411 | 2 | 0 | 25 | 124.3 | 24.4 |
W.Grier | 14/32 | 43.8 | 196 | 4 | 0 | 49 | 105.7 | 23.9 |
Totals | 47/74 | 63.5 | 607 | 6 | 0 | 49 | 116.2 | 48.3 |
Receiving | |||||||
---|---|---|---|---|---|---|---|
Name | Recs | Yards | Long | YAC | Drops | TDs | Fantasy |
C.Lamb | 9 | 144 | 25 | 35 | 0 | 0 | 23.4 |
T.Burks | 8 | 119 | 49 | 70 | 0 | 3 | 37.9 |
S.Fehoko | 3 | 43 | 25 | 8 | 0 | 0 | 7.3 |
Z.White | 2 | 33 | 31 | 11 | 0 | 0 | 5.3 |
J.Dixon | 3 | 32 | 17 | 9 | 1 | 0 | 6.2 |
T.Pollard | 5 | 26 | 7 | 15 | 0 | 0 | 7.6 |
E.Elliott | 2 | 18 | 14 | 4 | 0 | 0 | 3.8 |
B.Jarwin | 2 | 12 | 6 | 4 | 0 | 1 | 9.2 |
K.Yeboah | 1 | 8 | 8 | 6 | 0 | 0 | 1.8 |
Totals | 35 | 435 | 49 | 162 | 1 | 4 | 102.5 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
E.Elliott | 42 | 193 | 11 | 7 | 2 | 0 | 27.3 |
T.Pollard | 25 | 104 | 9 | 5 | 0 | 0 | 10.4 |
Z.White | 21 | 75 | 8 | 9 | 1 | 0 | 11.5 |
D.Prescott | 6 | 22 | 7 | 0 | 1 | 0 | 6.2 |
W.Grier | 4 | 15 | 7 | 0 | 0 | 0 | 1.5 |
M.Burton | 2 | 9 | 5 | 0 | 0 | 0 | 0.9 |
T.Burks | 2 | 9 | 6 | 0 | 0 | 0 | 0.9 |
Totals | 102 | 427 | 11 | 21 | 4 | 0 | 58.7 |
Defense | |||||||
---|---|---|---|---|---|---|---|
Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
J.Cox | 22 | 1 | 1 | 0 | 0 | 0 | 23 |
K.Elam | 19 | 0 | 0 | 0 | 0 | 0 | 11 |
J.Smith | 15 | 0 | 0 | 0 | 0 | 0 | 8 |
D.Lawrence | 11 | 2 | 0 | 0 | 0 | 0 | 15 |
D.Wilson | 10 | 0 | 0 | 0 | 0 | 0 | 8 |
M.Parsons | 9 | 1 | 0 | 0 | 0 | 0 | 9 |
C.Golston | 8 | 0 | 0 | 0 | 0 | 0 | 7 |
M.Hooker | 8 | 0 | 1 | 0 | 0 | 0 | 6 |
K.Joseph | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
T.Diggs | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Lewis | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
S.Banks | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
N.Gallimore | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
T.Hill | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
B.Anae | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
T.Basham | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
O.Odighizuwa | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Q.Bohanna | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 138 | 4 | 2 | 0 | 0 | 0 | 114 |
Kicking | ||||||
---|---|---|---|---|---|---|
Name | FGs | Long | XPs | KOs | TBs | Fantasy |
G.Zuerlein | 2/3 | 54 | 10/10 | 9 | 2 | 21 |
J.Townsend | 0/0 | 0 | 0/0 | 6 | 3 | 0 |
Totals | 2/3 | 54 | 10/10 | 15 | 5 | 21 |
Punting | |||||||
---|---|---|---|---|---|---|---|
Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
J.Townsend | 8 | 419 | 67 | 3 | 0 | 52.4 | 49.3 |
Totals | 8 | 419 | 67 | 3 | 0 | 52.4 | 49.3 |
Team Stats | ||
---|---|---|
Offense | Stat | Defense |
396.1 (11) | Total Yards | 349.8 (4) |
249.6 (20) | Pass Yards | 254.5 (9) |
146.5 (3) | Rush Yards | 95.3 (7) |
36 (6) | Points | 27 (8) |
Passing | ||||||||
---|---|---|---|---|---|---|---|---|
