Detroit Lions
|
Stat |
Tennessee Titans
|
|---|---|---|
| 41 | Pass Yards | 299 |
| 0 | Pass TDs | 4 |
| 113 | Rush Yards | 47 |
| 0 | Rush TDs | 0 |
| 154 | Total Yards | 346 |
| 3 / 11 (27.3%) | 3rd Downs | 2 / 4 (50.0%) |
| 0 / 3 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 2 (1) | Takeaways | 1 (-1) |
| 0 | Def Sacks | 9 |
| (0 TDs + 0 FGs) / 1 (0.0%) | Red Zone | (2 TDs + 0 FGs) / 3 (66.7%) |
Player Stats
Passing
Detroit Lions
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Stafford | 11/22 | 50.0 | 116 | 0 | 1 | 46.7 | 3 |
Tennessee Titans
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Tannehill | 21/27 | 77.8 | 299 | 4 | 2 | 121.5 | 24 |
Rushing
Detroit Lions
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Swift | 11 | 114 | 33 | 0 | 0 | 0 | 11 |
| M.Stafford | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Agnew | 1 | -1 | 0 | 1 | 0 | 0 | 0 |
Tennessee Titans
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Henry | 10 | 48 | 16 | 0 | 0 | 0 | 5 |
| D.Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R.Tannehill | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Receiving
Detroit Lions
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Swift | 5 | 43 | 18 | 0 | 9 |
| J.Agnew | 2 | 36 | 22 | 0 | 6 |
| J.James | 2 | 9 | 6 | 0 | 3 |
| K.Golladay | 1 | 17 | 17 | 0 | 3 |
| M.Jones Jr | 1 | 11 | 11 | 0 | 2 |
Defensive
Detroit Lions
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Collins | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| T.Walker | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| J.Okudah | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Trufant | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Flowers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Tavai | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Coleman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Shelton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Roberts | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Moore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Tennessee Titans
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Cruikshank | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| J.Simmons | 0.0 | 1.5 | 0 | 1 | 0 | 0 | 6 |
| J.Brown | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| A.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| H.Landry III | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| K.Byard | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.King II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Evans | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Butler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Kicking
Detroit Lions
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|
Tennessee Titans
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| B.Kern | 0/0 | 0 | 0/0 | 6 | 2 | 0 |
Login to your account
OR