Cincinnati Bengals
|
Stat |
Philadelphia Eagles
|
|---|---|---|
| 328 | Pass Yards | 272 |
| 5 | Pass TDs | 0 |
| 103 | Rush Yards | 40 |
| 0 | Rush TDs | 3 |
| 431 | Total Yards | 312 |
| 1 / 6 (16.7%) | 3rd Downs | 5 / 8 (62.5%) |
| 2 / 2 (100.0%) | 4th Downs | 0 / 1 (0.0%) |
| 3 (2) | Takeaways | 1 (-2) |
| 4 | Def Sacks | 2 |
| (2 TDs + 0 FGs) / 3 (66.7%) | Red Zone | (3 TDs + 0 FGs) / 4 (75.0%) |
Player Stats
Passing
Cincinnati Bengals
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Burrow | 18/20 | 90.0 | 352 | 5 | 0 | 158.3 | 34 |
Philadelphia Eagles
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| C.McDonald | 20/32 | 62.5 | 308 | 0 | 3 | 55.2 | 6 |
Rushing
Cincinnati Bengals
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Mixon | 19 | 106 | 15 | 1 | 0 | 0 | 11 |
| J.Ross III | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Burrow | 3 | -3 | 0 | 0 | 0 | 1 | 0 |
Philadelphia Eagles
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Sanders | 9 | 37 | 12 | 0 | 2 | 0 | 16 |
| C.McDonald | 1 | 3 | 3 | 0 | 1 | 0 | 6 |
| D.Goedert | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D.Parker | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Receiving
Cincinnati Bengals
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Ross III | 7 | 186 | 80 | 2 | 38 |
| J.Mixon | 4 | 75 | 25 | 1 | 18 |
| A.Tate | 2 | 39 | 30 | 1 | 12 |
| S.Perine | 1 | 2 | 2 | 1 | 7 |
| T.Boyd | 2 | 40 | 26 | 0 | 6 |
| T.Williams | 2 | 10 | 7 | 0 | 3 |
| C.Carter | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Goedert | 8 | 124 | 24 | 0 | 20 |
| D.Parker | 4 | 111 | 38 | 0 | 15 |
| M.Sanders | 5 | 32 | 15 | 0 | 8 |
| Q.Watkins | 2 | 40 | 22 | 0 | 6 |
| D.Peoples-Jones | 1 | 1 | 1 | 0 | 1 |
Defensive
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Lawson | 4.0 | 4.0 | 0 | 0 | 0 | 0 | 12 |
| J.Bates III | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
| W.Jackson III | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| V.Bell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| L.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Davis-Gaither | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Phillips | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Pratt | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Waynes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Bynes | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Evans | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Alexander | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Eagles
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Nicholson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| B.Graham | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
| F.Cox | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| S.Barrett | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| M.Humphrey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Mills | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.LeBlanc | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
| D.Taylor | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Hargrave | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Dean | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Meander | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| K.Huber | 2 | 77 | 45 | 1 | 0 | 38.5 | 38.5 |
Philadelphia Eagles
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| C.Johnston | 1 | 48 | 48 | 0 | 0 | 48.0 | 38.0 |
Login to your account
OR