Carolina Panthers
|
Stat |
Tennessee Titans
|
|---|---|---|
| 254 | Pass Yards | 182 |
| 2 | Pass TDs | 0 |
| 97 | Rush Yards | 144 |
| 1 | Rush TDs | 3 |
| 351 | Total Yards | 326 |
| 4 / 10 (40.0%) | 3rd Downs | 5 / 12 (41.7%) |
| 2 / 2 (100.0%) | 4th Downs | 3 / 4 (75.0%) |
| 1 (-3) | Takeaways | 4 (3) |
| 0 | Def Sacks | 1 |
| (3 TDs + 1 FGs) / 4 (100.0%) | Red Zone | (3 TDs + 2 FGs) / 6 (83.3%) |
Player Stats
Passing
Carolina Panthers
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Newman | 25/36 | 69.4 | 254 | 2 | 4 | 68.2 | 10 |
Tennessee Titans
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Prescott | 15/28 | 53.6 | 182 | 0 | 1 | 58.9 | 5 |
Rushing
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| S.McCormick | 6 | 23 | 6 | 0 | 1 | 0 | 8 |
| C.McCaffrey | 13 | 64 | 9 | 2 | 0 | 0 | 6 |
| J.Newman | 4 | 10 | 8 | 0 | 0 | 0 | 1 |
| J.Williams | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Tennessee Titans
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| E.Elliott | 22 | 105 | 11 | 4 | 1 | 0 | 17 |
| D.Evans | 8 | 20 | 6 | 0 | 2 | 0 | 14 |
| D.Prescott | 3 | 12 | 8 | 0 | 0 | 0 | 1 |
| C.Harris | 2 | 7 | 4 | 1 | 0 | 0 | 1 |
| A.Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Carolina Panthers
Tennessee Titans
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Smith | 4 | 68 | 23 | 0 | 11 |
| A.Brown | 4 | 55 | 22 | 0 | 10 |
| M.Stevenson | 3 | 28 | 11 | 0 | 6 |
| C.Rambo | 3 | 18 | 7 | 0 | 5 |
| E.Elliott | 1 | 13 | 13 | 0 | 2 |
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Thompson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Holcomb | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| T.Settle | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Moore II | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| D.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| Z.Allen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Johnson III | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Ossai | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Hooker | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Y.Gross-Matos | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Stills | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Sterling | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Reid | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Pippen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.King | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| K.Byard | 5.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
| H.Landry III | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| J.Harbor | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| G.Haley | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| D.King II | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| G.Alexander | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Redwine | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| J.Brown | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.White | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Rankins | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| M.Robertson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Fulton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Fisher | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Todd | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Hubbard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Murchison | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Omenihu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Bolden | 4.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| K.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Kicking
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Slye | 1/1 | 29 | 3/3 | 4 | 2 | 6 |
Tennessee Titans
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| C.Robertson | 2/2 | 31 | 4/4 | 0 | 0 | 10 |
| B.Kern | 0/0 | 0 | 0/0 | 7 | 1 | 0 |
Login to your account
OR