Home About Leagues Pricing Help
Exporting to this league is disabled. Please contact MyMadden to renew this league You must be logged in to join a league Home Rules Teams Standings Schedule Players Stats Forum Blog Trades Simscores Power Rankings Draft Redzone Tools Join
Bills
10
2-14-0
Bengals
24
15-1-0
Buffalo Bills
Stat
Cincinnati Bengals
131 Pass Yards 213
0 Pass TDs 1
106 Rush Yards 207
1 Rush TDs 2
237 Total Yards 420
5 / 13 (38.5%) 3rd Downs 6 / 14 (42.9%)
2 / 3 (66.7%) 4th Downs 3 / 3 (100.0%)
0 (0) Takeaways 0 (0)
2 Def Sacks 1
(1 TDs + 1 FGs) / 2 (100.0%) Red Zone (2 TDs + 0 FGs) / 4 (50.0%)
Player Stats
Passing
Buffalo Bills
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
L.Jackson 12/27 44.4 131 0 0 59.3 5
Cincinnati Bengals
Name Comp/Att Comp % Yards TDs INTs Rating Fantasy
J.Burrow 12/23 52.2 207 1 0 97.5 12
Rushing
Buffalo Bills
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
L.Jackson 5 25 7 0 1 0 9
K.Hunt 15 58 7 1 0 0 6
T.Pollard 5 17 7 1 0 0 2
I.Spiller 1 6 6 0 0 0 1
Cincinnati Bengals
Name Attempts Yards Long Broken Tackles TDs Fumbles Fantasy
D.Dallas 9 44 7 2 1 0 10
J.Mixon 16 88 10 4 0 0 9
L.Beachum 2 6 5 0 1 0 7
K.Hill 13 46 6 2 0 0 5
J.Burrow 4 23 8 0 0 0 2
Receiving
Buffalo Bills
Name Recs Yards Long TDs Fantasy
C.Kirk 4 46 23 0 9
S.Diggs 3 52 25 0 8
D.Knox 2 14 8 0 3
T.Kelce 2 12 8 0 3
G.Davis 1 7 7 0 2
Cincinnati Bengals
Name Recs Yards Long TDs Fantasy
D.London 1 69 69 1 14
J.Ross III 4 51 17 0 9
A.Tate 4 48 21 0 9
L.Beachum 1 20 20 0 3
C.Turner 1 10 10 0 2
T.Boyd 1 9 9 0 2
Defensive
Buffalo Bills
Name Tackles Sacks INTs FFs FRs TDs Fantasy
D.Greenlaw 7.0 0.0 0 0 0 0 6
T.Johnson 8.0 0.0 0 0 0 0 5
E.Oliver 5.0 0.0 0 0 0 0 5
T.Smith 3.0 1.0 0 0 0 0 5
K.Willis 5.0 0.0 0 0 0 0 4
G.Pratt 5.0 0.0 0 0 0 0 4
T.White 5.0 0.0 0 0 0 0 3
K.Thibodeaux 3.0 0.0 0 0 0 0 3
J.Poyer 3.0 0.0 0 0 0 0 3
B.Hill 1.0 1.0 0 0 0 0 3
T.Bowser 2.0 0.0 0 0 0 0 2
W.Woodyard 2.0 0.0 0 0 0 0 2
G.Reviere 1.0 0.0 0 0 0 0 1
J.Horn 1.0 0.0 0 0 0 0 1
A.Epenesa 1.0 0.0 0 0 0 0 1
E.Moseley 1.0 0.0 0 0 0 0 1
C.Preston 1.0 0.0 0 0 0 0 1
V.Miller 1.0 0.0 0 0 0 0 0
D.Taylor 1.0 0.0 0 0 0 0 0
Cincinnati Bengals
Name Tackles Sacks INTs FFs FRs TDs Fantasy
D.Lawrence 2.0 1.0 0 0 0 0 4
J.Abram 4.0 0.0 0 0 0 0 3
V.Miller 4.0 0.0 0 0 0 0 3
D.Reader 3.0 0.0 0 0 0 0 3
L.Wilson 5.0 0.0 0 0 0 0 2
J.Bates III 3.0 0.0 0 0 0 0 2
M.Alexander 3.0 0.0 0 0 0 0 2
W.Jackson III 3.0 0.0 0 0 0 0 2
A.Davis-Gaither 2.0 0.0 0 0 0 0 2
N.Sewell 2.0 0.0 0 0 0 0 2
R.Blankenship 2.0 0.0 0 0 0 0 1
K.Kareem 1.0 0.0 0 0 0 0 1
S.Wade 1.0 0.0 0 0 0 0 1
S.Jolly 1.0 0.0 0 0 0 0 1
C.Lawson 1.0 0.0 0 0 0 0 1
A.Delgado 1.0 0.0 0 0 0 0 1
D.Barnes 0.0 0.0 0 0 0 0 1
Kicking
Buffalo Bills
Name FGs Long XPs KOs TBs Fantasy
T.Bass 1/1 19 1/1 2 1 4
Cincinnati Bengals
Name FGs Long XPs KOs TBs Fantasy
D.Heenan 1/3 38 3/3 5 0 6
Punting
Buffalo Bills
Name Punts Yards Long In 20 TBs Avg Net Avg
S.Hofrichter 4 186 55 2 0 46.5 41.8
Cincinnati Bengals
Name Punts Yards Long In 20 TBs Avg Net Avg
C.Kendrick 1 39 39 1 0 39.0 39.0
Login with Discord

OR