Cleveland Browns
|
Stat |
Detroit Lions
|
|---|---|---|
| 148 | Pass Yards | 230 |
| 0 | Pass TDs | 3 |
| 4 | Rush Yards | 22 |
| 1 | Rush TDs | 1 |
| 152 | Total Yards | 252 |
| 0 / 4 (0.0%) | 3rd Downs | 3 / 4 (75.0%) |
| 1 / 1 (100.0%) | 4th Downs | 0 / 0 (0.0%) |
| 1 (-3) | Takeaways | 4 (3) |
| 3 | Def Sacks | 2 |
| (1 TDs + 0 FGs) / 1 (100.0%) | Red Zone | (4 TDs + 0 FGs) / 4 (100.0%) |
Player Stats
Passing
Cleveland Browns
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Mayfield | 8/15 | 53.3 | 167 | 0 | 3 | 53.3 | 1 |
Detroit Lions
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Haskins Jr | 15/24 | 62.5 | 251 | 3 | 1 | 119.9 | 20 |
Rushing
Cleveland Browns
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Henry | 13 | 48 | 12 | 1 | 0 | 0 | 5 |
| N.Chubb | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| J.Smith-Schuster | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B.Mayfield | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| K.Gainwell | 2 | 22 | 14 | 1 | 1 | 0 | 8 |
Receiving
Cleveland Browns
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Smith-Schuster | 2 | 11 | 10 | 0 | 3 |
| O.Beckham Jr | 1 | 19 | 19 | 0 | 3 |
| A.Hooper | 1 | 9 | 9 | 0 | 2 |
| N.Chubb | 1 | 6 | 6 | 0 | 2 |
| D.Henry | 1 | -2 | 0 | 0 | 1 |
Detroit Lions
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Jones | 5 | 117 | 31 | 2 | 29 |
| K.Gainwell | 3 | 62 | 35 | 0 | 9 |
| K.Golladay | 2 | 12 | 10 | 1 | 9 |
| T.Hockenson | 3 | 48 | 21 | 0 | 8 |
| J.Agnew | 2 | 12 | 8 | 0 | 3 |
Defensive
Cleveland Browns
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Brown | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
| M.Garrett | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| R.Harrison Jr | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| G.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| O.Vernon | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| K.Joseph | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Delpit | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Detroit Lions
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Terrell Jr | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
| F.Oluokun | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
| M.Meander | 2.0 | 1.0 | 0 | 0 | 1 | 0 | 7 |
| A.Oruwariye | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| C.Moore | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| J.Penisini | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Okudah | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Crawford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Cleveland Browns
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Gillan | 2 | 88 | 46 | 0 | 0 | 44.0 | 44.0 |
Detroit Lions
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Login to your account
OR