Carolina Panthers
|
Stat |
New York Jets
|
|---|---|---|
| 236 | Pass Yards | 84 |
| 1 | Pass TDs | 0 |
| 82 | Rush Yards | 24 |
| 2 | Rush TDs | 0 |
| 318 | Total Yards | 108 |
| 3 / 9 (33.3%) | 3rd Downs | 1 / 9 (11.1%) |
| 1 / 1 (100.0%) | 4th Downs | 0 / 0 (0.0%) |
| 3 (3) | Takeaways | 0 (-3) |
| 6 | Def Sacks | 0 |
| (2 TDs + 0 FGs) / 2 (100.0%) | Red Zone | (0 TDs + 0 FGs) / 0 (0.0%) |
Player Stats
Rushing
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 23 | 72 | 15 | 1 | 2 | 0 | 19 |
| J.Newman | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
| J.Williams | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Receiving
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| C.Samuel | 6 | 149 | 41 | 1 | 27 |
| J.Hollister | 3 | 33 | 21 | 0 | 6 |
| M.Goodwin | 2 | 16 | 12 | 0 | 4 |
| C.McCaffrey | 2 | 15 | 10 | 0 | 4 |
| R.Anderson | 1 | 16 | 16 | 0 | 3 |
| J.Williams | 1 | 7 | 7 | 0 | 2 |
New York Jets
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| B.Perriman | 5 | 40 | 23 | 0 | 9 |
| P.Lindsay | 5 | 35 | 19 | 0 | 9 |
| D.Mims | 2 | 34 | 23 | 0 | 5 |
| T.Burton | 1 | 15 | 15 | 0 | 3 |
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Jackson | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 14 |
| K.Short | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 6 |
| B.Burns | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| M.Hooker | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| C.Holcomb | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Johnson III | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| K.Moore II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Thompson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Y.Gross-Matos | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| I.Mukuamu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Boston | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Ossai | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Brown | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
New York Jets
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| C.Mosley | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| B.Poole | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| B.Cashman | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| M.Maye | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| A.Davis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| N.Robey-Coleman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Franklin-Myers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Q.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Austin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Huff | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.McCray | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Guidry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Login to your account
OR