Carolina Panthers
|
Stat |
Cleveland Browns
|
|---|---|---|
| 282 | Pass Yards | 114 |
| 3 | Pass TDs | 0 |
| 71 | Rush Yards | 114 |
| 1 | Rush TDs | 1 |
| 353 | Total Yards | 228 |
| 5 / 6 (83.3%) | 3rd Downs | 3 / 8 (37.5%) |
| 0 / 0 (0.0%) | 4th Downs | 1 / 1 (100.0%) |
| 2 (1) | Takeaways | 1 (-1) |
| 3 | Def Sacks | 2 |
| (3 TDs + 0 FGs) / 4 (75.0%) | Red Zone | (1 TDs + 2 FGs) / 4 (75.0%) |
Player Stats
Passing
Carolina Panthers
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Darnold | 16/21 | 76.2 | 307 | 3 | 1 | 137.4 | 22 |
Cleveland Browns
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Mayfield | 11/19 | 57.9 | 124 | 0 | 2 | 37.9 | 1 |
| K.Slovis | 1/1 | 100.0 | 28 | 0 | 0 | 118.7 | 1 |
Rushing
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 13 | 50 | 18 | 1 | 1 | 0 | 11 |
| C.Hubbard | 4 | 23 | 16 | 0 | 0 | 0 | 2 |
| S.Darnold | 2 | -2 | 0 | 1 | 0 | 0 | 0 |
Cleveland Browns
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Metchie III | 2 | 14 | 16 | 0 | 1 | 0 | 7 |
| N.Chubb | 10 | 64 | 51 | 0 | 0 | 0 | 6 |
| K.Hunt | 4 | 36 | 13 | 2 | 0 | 0 | 4 |
| A.Schwartz | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Noble | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| C.McCaffrey | 9 | 211 | 74 | 3 | 48 |
| D.Moore | 3 | 51 | 17 | 0 | 8 |
| T.Marshall Jr | 2 | 20 | 13 | 0 | 4 |
| R.Anderson | 1 | 18 | 18 | 0 | 3 |
| T.Tremble | 1 | 7 | 7 | 0 | 2 |
Cleveland Browns
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| J.Metchie III | 4 | 64 | 21 | 0 | 10 |
| A.Hooper | 3 | 40 | 26 | 0 | 7 |
| K.Hunt | 3 | 13 | 7 | 0 | 4 |
| A.Schwartz | 1 | 7 | 7 | 0 | 2 |
| N.Chubb | 0 | 0 | 0 | 0 | 0 |
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Pride Jr | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| G.Conley | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| J.Chinn | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Horn | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| D.Jackson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Burns | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| D.Brown | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Guidry | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Thompson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| H.Reddick | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Brackens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Cleveland Browns
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Johnson III | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| M.Wilson Sr | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| G.Newsome II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Davis | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| J.Clowney | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| G.Delpit | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Stingley | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| C.Harris | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| G.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Garrett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Owusu-Koramoah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Ancrum | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Billings | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| Z.Gonzalez | 0/0 | 0 | 4/4 | 5 | 3 | 4 |
Cleveland Browns
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| A.Rosas | 2/2 | 31 | 1/1 | 4 | 4 | 7 |
Punting
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Charlton | 1 | 43 | 43 | 1 | 0 | 43.0 | 43.0 |
Cleveland Browns
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| H.Niswander | 1 | 48 | 48 | 0 | 0 | 48.0 | 44.0 |
Login to your account
OR