Carolina Panthers
|
Stat |
New York Jets
|
|---|---|---|
| 280 | Pass Yards | 306 |
| 3 | Pass TDs | 2 |
| 21 | Rush Yards | 84 |
| 0 | Rush TDs | 1 |
| 301 | Total Yards | 390 |
| 4 / 7 (57.1%) | 3rd Downs | 8 / 12 (66.7%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 1 (0.0%) |
| 5 (2) | Takeaways | 3 (-2) |
| 2 | Def Sacks | 1 |
| (2 TDs + 0 FGs) / 4 (50.0%) | Red Zone | (3 TDs + 0 FGs) / 6 (50.0%) |
Player Stats
Rushing
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 9 | 21 | 9 | 3 | 0 | 0 | 2 |
| T.Higgins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| T.Hockenson | 6 | 115 | 34 | 2 | 30 |
| T.Higgins | 4 | 70 | 24 | 0 | 11 |
| D.Moore | 1 | 22 | 22 | 1 | 9 |
| C.McCaffrey | 2 | 56 | 29 | 0 | 8 |
| R.Moore | 3 | 26 | 15 | 0 | 6 |
Defensive
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Griffin | 3.0 | 0.0 | 1 | 1 | 1 | 1 | 19 |
| B.Smith | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
| J.Woods | 4.0 | 0.0 | 1 | 0 | 1 | 0 | 10 |
| A.Al-Shaair | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
| B.Murphy Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Jones | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 4 |
| C.Henderson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| K.Elam | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Kancey | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Bird | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| J.Horn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| F.Lovett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Milstead | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Bolen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Onyemata | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
New York Jets
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Campbell | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
| A.Robinson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| J.Franklin-Myers | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| A.Young | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Lawson | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| T.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Windmon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Gardner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Q.Williams | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| B.Hall | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| M.Badgley | 0/0 | 0 | 4/4 | 5 | 0 | 4 |
New York Jets
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Verity | 0/0 | 0 | 3/3 | 0 | 0 | 3 |
| A.McNamara | 0/0 | 0 | 0/0 | 4 | 4 | 0 |
Punting
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Hekker | 2 | 77 | 43 | 2 | 0 | 38.5 | 34.0 |
New York Jets
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.McNamara | 2 | 88 | 44 | 1 | 0 | 44.0 | 41.5 |
Login to your account
OR