Denver Broncos
|
Stat |
Baltimore Ravens
|
|---|---|---|
| 397 | Pass Yards | 296 |
| 4 | Pass TDs | 3 |
| 185 | Rush Yards | 38 |
| 2 | Rush TDs | 1 |
| 582 | Total Yards | 334 |
| 4 / 4 (100.0%) | 3rd Downs | 0 / 3 (0.0%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 2 (0.0%) |
| 1 (0) | Takeaways | 1 (0) |
| 2 | Def Sacks | 1 |
| (2 TDs + 0 FGs) / 7 (28.6%) | Red Zone | (3 TDs + 0 FGs) / 5 (60.0%) |
Player Stats
Rushing
Denver Broncos
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Dobbins | 7 | 57 | 13 | 1 | 2 | 0 | 18 |
| I.Pacheco | 10 | 119 | 38 | 1 | 0 | 0 | 12 |
| B.Nix | 2 | 9 | 9 | 0 | 0 | 0 | 1 |
| C.Sutton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| P.Bryant | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D.Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E.Washington | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.St. Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Denver Broncos
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| A.St. Brown | 7 | 167 | 65 | 2 | 36 |
| D.Moore | 4 | 85 | 35 | 1 | 19 |
| E.Washington | 6 | 58 | 18 | 0 | 12 |
| C.Sutton | 2 | 76 | 39 | 0 | 10 |
| J.Dobbins | 1 | 21 | 21 | 1 | 9 |
Defensive
Denver Broncos
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Simpson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| L.Boykin | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| P.Surtain II | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| J.Elliss | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| N.Bonitto | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| K.Abrams-Draine | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Hufanga | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Cooper | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Barron | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Z.Allen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Greenlaw | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Bailey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| P.Jules | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Baltimore Ravens
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Phillips | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| K.Hamilton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| T.Buchanan | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Fiske | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| E.Valdez | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| A.Speed | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Rhodes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Wiggins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Longerbeam | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| V.Gabriel | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Denver Broncos
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Crawshaw | 0/0 | 0 | 4/5 | 7 | 0 | 4 |
Baltimore Ravens
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| T.Loop | 0/0 | 0 | 4/4 | 5 | 2 | 4 |
Punting
Denver Broncos
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Baltimore Ravens
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Stout | 1 | 43 | 43 | 0 | 0 | 43.0 | 47.0 |
Login to your account
OR