Tennessee Titans
|
Stat |
Philadelphia Eagles
|
|---|---|---|
| 213 | Pass Yards | 178 |
| 1 | Pass TDs | 3 |
| 57 | Rush Yards | 61 |
| 1 | Rush TDs | 0 |
| 270 | Total Yards | 239 |
| 3 / 9 (33.3%) | 3rd Downs | 4 / 10 (40.0%) |
| 1 / 2 (50.0%) | 4th Downs | 0 / 0 (0.0%) |
| 3 (-4) | Takeaways | 7 (4) |
| 7 | Def Sacks | 5 |
| (1 TDs + 0 FGs) / 3 (33.3%) | Red Zone | (3 TDs + 0 FGs) / 4 (75.0%) |
Player Stats
Passing
Tennessee Titans
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| A.Snead | 22/34 | 64.7 | 247 | 1 | 7 | 56.4 | 0 |
Philadelphia Eagles
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Whitaker | 12/25 | 48.0 | 228 | 3 | 3 | 80.0 | 15 |
Rushing
Tennessee Titans
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Robinson Jr | 18 | 56 | 19 | 4 | 0 | 0 | 6 |
| A.Snead | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| T.Burks | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Philadelphia Eagles
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Jefferson | 10 | 49 | 23 | 1 | 0 | 0 | 5 |
| N.Whitaker | 1 | 14 | 14 | 0 | 0 | 1 | 1 |
| F.Bayless | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.Mayfield | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
Receiving
Tennessee Titans
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| Q.Elam | 11 | 136 | 56 | 1 | 31 |
| C.Okonkwo | 5 | 48 | 14 | 0 | 10 |
| C.Davis | 2 | 25 | 14 | 0 | 5 |
| B.Robinson Jr | 2 | 16 | 10 | 0 | 4 |
| T.Burks | 1 | 18 | 18 | 0 | 3 |
| T.Favors | 1 | 4 | 4 | 0 | 1 |
| J.Greenfield | 0 | 0 | 0 | 0 | 0 |
Defensive
Tennessee Titans
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Greenberry | 4.0 | 3.0 | 0 | 1 | 0 | 0 | 13 |
| K.Byard | 2.0 | 0.0 | 2 | 0 | 0 | 0 | 8 |
| K.Fulton | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| E.Molden | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| M.Milano | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| J.Simmons | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Z.Hillhouse | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| C.Farley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Hubbard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.McKenzie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Edwards | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Eagles
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| L.Holliday | 4.0 | 1.0 | 2 | 0 | 0 | 1 | 18 |
| J.Sweat | 5.0 | 2.5 | 0 | 1 | 0 | 0 | 13 |
| R.Harris | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 10 |
| D.Jones | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| C.Gardner-Johnson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| A.Maddox | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| S.Williams | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| C.Hazelwood | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| J.Davis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Dean | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Muse | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Franklin-Myers | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Kicking
Tennessee Titans
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Phillips | 0/0 | 0 | 2/2 | 0 | 0 | 2 |
| R.Stonehouse | 0/0 | 0 | 0/0 | 3 | 2 | 0 |
Philadelphia Eagles
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Elliott | 2/2 | 56 | 4/4 | 6 | 2 | 20 |
Punting
Tennessee Titans
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| R.Stonehouse | 2 | 92 | 61 | 1 | 0 | 46.0 | 43.5 |
Philadelphia Eagles
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Pinion | 4 | 173 | 58 | 2 | 0 | 43.3 | 37.5 |
Login to your account
OR