Cleveland Browns
|
Stat |
Carolina Panthers
|
|---|---|---|
| 150 | Pass Yards | 161 |
| 1 | Pass TDs | 2 |
| 184 | Rush Yards | 140 |
| 2 | Rush TDs | 1 |
| 334 | Total Yards | 301 |
| 3 / 11 (27.3%) | 3rd Downs | 2 / 7 (28.6%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 5 (0) | Takeaways | 5 (0) |
| 4 | Def Sacks | 3 |
| (2 TDs + 0 FGs) / 3 (66.7%) | Red Zone | (3 TDs + 1 FGs) / 4 (100.0%) |
Player Stats
Passing
Cleveland Browns
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Watson | 13/26 | 50.0 | 165 | 1 | 5 | 43.4 | 1 |
Carolina Panthers
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| B.Mayfield | 14/24 | 58.3 | 188 | 2 | 5 | 71.5 | 6 |
Rushing
Cleveland Browns
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Chubb | 15 | 137 | 50 | 8 | 2 | 0 | 26 |
| K.Hunt | 7 | 47 | 15 | 3 | 0 | 0 | 5 |
| D.Watson | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| J.Grant Sr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| C.McCaffrey | 24 | 143 | 21 | 5 | 1 | 0 | 20 |
| C.Hubbard | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
Receiving
Cleveland Browns
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Njoku | 4 | 46 | 22 | 1 | 15 |
| A.Schwartz | 4 | 53 | 25 | 0 | 9 |
| N.Chubb | 2 | 16 | 11 | 0 | 4 |
| D.Peoples-Jones | 1 | 25 | 25 | 0 | 4 |
| K.Hunt | 1 | 22 | 22 | 0 | 3 |
| J.Arcega-Whiteside | 1 | 3 | 3 | 0 | 1 |
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| L.Shenault Jr | 4 | 82 | 26 | 1 | 18 |
| I.Thomas | 3 | 46 | 18 | 1 | 14 |
| D.Moore | 3 | 36 | 16 | 0 | 7 |
| C.McCaffrey | 2 | 20 | 16 | 0 | 4 |
| T.Tremble | 1 | 3 | 3 | 0 | 1 |
| G.Ricci | 1 | 1 | 1 | 0 | 1 |
Defensive
Cleveland Browns
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Owusu-Koramoah | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| J.Clowney | 2.0 | 2.5 | 0 | 0 | 0 | 0 | 7 |
| M.Garrett | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
| J.Phillips | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| D.Lawrence II | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Emerson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Harrison Jr | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| C.Winovich | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| G.Newsome II | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| G.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Dawkins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Togiai | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| P.Winfrey | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| D.Ward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Takitaki | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Delpit | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Brown | 3.0 | 2.0 | 0 | 1 | 0 | 0 | 10 |
| B.Smith | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| C.Henderson | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 7 |
| J.Horn | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| Y.Gross-Matos | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| S.Thompson | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| X.Woods | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Chinn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| F.Luvu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Taylor Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Cleveland Browns
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| C.York | 2/2 | 54 | 3/3 | 5 | 2 | 14 |
Carolina Panthers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| Z.Gonzalez | 1/1 | 41 | 3/3 | 0 | 0 | 6 |
| J.Hekker | 0/0 | 0 | 0/0 | 5 | 3 | 0 |
Punting
Cleveland Browns
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| C.Bojorquez | 4 | 167 | 54 | 1 | 0 | 41.8 | 38.5 |
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Hekker | 3 | 96 | 41 | 0 | 0 | 32.0 | 26.7 |
Login to your account
OR