Pittsburgh Steelers
|
Stat |
Cincinnati Bengals
|
|---|---|---|
| 351 | Pass Yards | 225 |
| 1 | Pass TDs | 1 |
| 28 | Rush Yards | 126 |
| 2 | Rush TDs | 3 |
| 379 | Total Yards | 351 |
| 4 / 11 (36.4%) | 3rd Downs | 7 / 13 (53.8%) |
| 3 / 4 (75.0%) | 4th Downs | 0 / 0 (0.0%) |
| 0 (-1) | Takeaways | 1 (1) |
| 1 | Def Sacks | 1 |
| (1 TDs + 0 FGs) / 5 (20.0%) | Red Zone | (4 TDs + 0 FGs) / 5 (80.0%) |
Player Stats
Rushing
Pittsburgh Steelers
Receiving
Pittsburgh Steelers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| C.Austin III | 5 | 84 | 27 | 1 | 19 |
| D.Johnson | 7 | 89 | 21 | 0 | 16 |
| P.Freiermuth | 6 | 71 | 25 | 0 | 13 |
| G.Pickens | 6 | 64 | 18 | 0 | 12 |
| N.Harris | 4 | 43 | 20 | 0 | 8 |
Defensive
Pittsburgh Steelers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Jones | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 8 |
| X.Rhodes | 6.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
| A.Witherspoon | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| D.Bush | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Thompson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Watt | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| P.Butler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Heyward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Leal | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Highsmith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Apple | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| N.Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| T.Hendrickson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| M.Hilton | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
| B.Hill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Ossai | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Simon | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Green | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| G.Pratt | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.McKinney | 5.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| C.Taylor-Britt | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Bates III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Wilson | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| A.George | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| B.Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| C.Boswell | 0/0 | 0 | 3/3 | 4 | 2 | 3 |
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 0/0 | 0 | 4/4 | 5 | 2 | 4 |
Punting
Pittsburgh Steelers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| P.Harvin III | 3 | 136 | 64 | 0 | 1 | 45.3 | 45.3 |
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| K.Huber | 4 | 180 | 54 | 0 | 0 | 45.0 | 36.8 |
Login to your account
OR