Cincinnati Bengals
|
Stat |
Pittsburgh Steelers
|
|---|---|---|
| 275 | Pass Yards | 280 |
| 2 | Pass TDs | 3 |
| 39 | Rush Yards | 163 |
| 1 | Rush TDs | 3 |
| 314 | Total Yards | 443 |
| 3 / 8 (37.5%) | 3rd Downs | 3 / 9 (33.3%) |
| 0 / 0 (0.0%) | 4th Downs | 0 / 0 (0.0%) |
| 0 (-5) | Takeaways | 5 (5) |
| 1 | Def Sacks | 3 |
| (2 TDs + 0 FGs) / 3 (66.7%) | Red Zone | (3 TDs + 0 FGs) / 7 (42.9%) |
Player Stats
Passing
Cincinnati Bengals
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Ridder | 14/25 | 56.0 | 195 | 1 | 3 | 54.9 | 6 |
| J.Krulmichael II | 4/6 | 66.7 | 107 | 1 | 2 | 109.7 | 4 |
Rushing
Cincinnati Bengals
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Ridder | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| D.Bolden | 11 | 41 | 25 | 1 | 0 | 0 | 4 |
| C.Edwards-Helaire | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| J.Chase | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
| K.Allen | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
Receiving
Cincinnati Bengals
Defensive
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Fitzpatrick | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| B.Chubb | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Allen | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Foster | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Anderson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| N.Igbinoghene | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Bates III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Kendricks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Wheeler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Wilkinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Ingram | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Pittsburgh Steelers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| L.Wallace | 1.0 | 0.0 | 3 | 0 | 0 | 1 | 18 |
| N.Johnson | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 10 |
| J.Thompson | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 6 |
| D.Bush | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Tranquill | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| T.Hendrickson | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| E.Apple | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Heyward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Bradberry IV | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Payne | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| D.Brown | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Kicking
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 0/0 | 0 | 3/3 | 4 | 4 | 3 |
| B.Gillikin | 0/0 | 0 | 0/0 | 1 | 0 | 0 |
Pittsburgh Steelers
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Connell | 1/1 | 47 | 7/7 | 9 | 8 | 10 |
Punting
Cincinnati Bengals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Gillikin | 3 | 124 | 42 | 1 | 0 | 41.3 | 37.7 |
Pittsburgh Steelers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| P.Harvin III | 4 | 174 | 49 | 2 | 0 | 43.5 | 40.8 |
Login to your account
OR