Cincinnati Bengals
|
Stat |
Baltimore Ravens
|
|---|---|---|
| 281 | Pass Yards | 100 |
| 2 | Pass TDs | 0 |
| 103 | Rush Yards | 175 |
| 2 | Rush TDs | 3 |
| 384 | Total Yards | 275 |
| 5 / 8 (62.5%) | 3rd Downs | 5 / 10 (50.0%) |
| 1 / 1 (100.0%) | 4th Downs | 1 / 2 (50.0%) |
| 2 (1) | Takeaways | 1 (-1) |
| 0 | Def Sacks | 1 |
| (4 TDs + 0 FGs) / 7 (57.1%) | Red Zone | (3 TDs + 0 FGs) / 3 (100.0%) |
Player Stats
Rushing
Cincinnati Bengals
Baltimore Ravens
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| G.Edwards | 6 | 28 | 8 | 0 | 2 | 0 | 15 |
| L.Jackson | 13 | 91 | 11 | 2 | 0 | 0 | 9 |
| J.Hill | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| J.Dobbins | 18 | 52 | 8 | 4 | 0 | 0 | 5 |
| D.Duvernay | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Receiving
Cincinnati Bengals
Baltimore Ravens
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Duvernay | 3 | 57 | 28 | 0 | 9 |
| S.Watkins | 2 | 16 | 10 | 0 | 4 |
| J.Dobbins | 1 | 13 | 13 | 0 | 2 |
| R.Bateman | 1 | 8 | 8 | 0 | 2 |
| G.Edwards | 1 | 6 | 6 | 0 | 2 |
Defensive
Cincinnati Bengals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| G.Pratt | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| S.Hubbard | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| L.Wilson | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| V.Bell | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| B.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Davis-Gaither | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Awuzie | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Hilton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Bates III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Hendrickson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| T.Flowers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| M.Jefferson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Peters | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| M.Williams | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| J.Houston | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| R.Smith | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| P.Queen | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| M.Pierce | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| O.Oweh | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Madubuike | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| K.Fuller | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Hamilton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Worley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Campbell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Humphrey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| C.Clark | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Kicking
Cincinnati Bengals
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| E.McPherson | 0/0 | 0 | 4/4 | 5 | 1 | 4 |
Baltimore Ravens
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| J.Tucker | 0/0 | 0 | 3/3 | 4 | 3 | 3 |
Login to your account
OR