Arizona Cardinals
|
Stat |
Cleveland Browns
|
|---|---|---|
| 113 | Pass Yards | 401 |
| 0 | Pass TDs | 3 |
| 78 | Rush Yards | 80 |
| 0 | Rush TDs | 0 |
| 191 | Total Yards | 481 |
| 0 / 7 (0.0%) | 3rd Downs | 5 / 12 (41.7%) |
| 0 / 3 (0.0%) | 4th Downs | 3 / 6 (50.0%) |
| 3 (-1) | Takeaways | 4 (1) |
| 3 | Def Sacks | 4 |
| (0 TDs + 0 FGs) / 3 (0.0%) | Red Zone | (2 TDs + 1 FGs) / 6 (50.0%) |
Player Stats
Passing
Arizona Cardinals
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| S.Howell | 9/14 | 64.3 | 87 | 0 | 1 | 51.7 | 1 |
| T.Tagovailoa | 6/10 | 60.0 | 46 | 0 | 1 | 31.6 | 0 |
Cleveland Browns
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| M.Callaway | 30/57 | 52.6 | 428 | 3 | 2 | 80.1 | 25 |
Rushing
Arizona Cardinals
Cleveland Browns
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| N.Chubb | 7 | 46 | 17 | 7 | 0 | 0 | 5 |
| L.Johnson | 3 | 20 | 18 | 0 | 0 | 1 | 2 |
| M.Callaway | 2 | 14 | 13 | 0 | 0 | 1 | 1 |
| T.Decker | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
Arizona Cardinals
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| D.Hartman | 3 | 37 | 18 | 0 | 7 |
| J.Reed | 2 | 27 | 15 | 0 | 5 |
| M.Brown | 2 | 22 | 13 | 0 | 4 |
| M.Birmingham | 2 | 17 | 11 | 0 | 4 |
| L.Woodley | 2 | 10 | 7 | 0 | 3 |
| T.McBride | 1 | 8 | 8 | 0 | 2 |
| K.Pryor | 1 | 6 | 6 | 0 | 2 |
| I.Gaines | 1 | 5 | 5 | 0 | 2 |
| D.Huff | 1 | 1 | 1 | 0 | 1 |
| J.Hatchett | 1 | -4 | 0 | 0 | 1 |
Defensive
Arizona Cardinals
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| E.Jennings | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
| B.Streets | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
| A.Parham | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| L.Sharp | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| A.Pointer | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
| J.Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| I.Simmons | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| Z.Collins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Callahan | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
| T.Griffey | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
| B.Murphy Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Sanders | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Mullen Jr | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Culliver | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Cleveland Browns
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Ward | 7.0 | 0.0 | 1 | 0 | 0 | 1 | 16 |
| M.Garrett | 2.0 | 2.0 | 0 | 1 | 1 | 0 | 12 |
| D.Holmes | 3.0 | 0.0 | 1 | 0 | 1 | 0 | 9 |
| G.Bonner | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| J.Owusu-Koramoah | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| G.Newsome II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| R.Moore | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| G.Delpit | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Bernard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Thurston | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| L.Buckley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Tindall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Punting
Arizona Cardinals
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Jackson | 2 | 102 | 58 | 1 | 0 | 51.0 | 49.0 |
Cleveland Browns
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|
Login to your account
OR