Buffalo Bills
|
Stat |
Carolina Panthers
|
|---|---|---|
| 305 | Pass Yards | 215 |
| 3 | Pass TDs | 1 |
| 64 | Rush Yards | 134 |
| 1 | Rush TDs | 2 |
| 369 | Total Yards | 349 |
| 5 / 10 (50.0%) | 3rd Downs | 6 / 10 (60.0%) |
| 0 / 1 (0.0%) | 4th Downs | 0 / 1 (0.0%) |
| 3 (2) | Takeaways | 1 (-2) |
| 4 | Def Sacks | 3 |
| (4 TDs + 0 FGs) / 4 (100.0%) | Red Zone | (3 TDs + 1 FGs) / 4 (100.0%) |
Player Stats
Passing
Buffalo Bills
Carolina Panthers
| Name | Comp/Att | Comp % | Yards | TDs | INTs | Rating | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Schneider | 8/12 | 66.7 | 98 | 1 | 1 | 84.7 | 6 |
| M.Mariota | 10/19 | 52.6 | 117 | 0 | 2 | 32.0 | 1 |
Rushing
Buffalo Bills
Carolina Panthers
| Name | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles | Fantasy |
|---|---|---|---|---|---|---|---|
| J.Dobbins | 13 | 64 | 9 | 1 | 2 | 0 | 18 |
| D.Montgomery | 12 | 66 | 8 | 2 | 0 | 0 | 7 |
| M.Mariota | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Receiving
Buffalo Bills
Carolina Panthers
| Name | Recs | Yards | Long | TDs | Fantasy |
|---|---|---|---|---|---|
| T.Boyd | 3 | 34 | 17 | 1 | 12 |
| B.Hairston | 3 | 25 | 13 | 0 | 6 |
| D.Montgomery | 2 | 35 | 18 | 0 | 6 |
| I.Scott | 2 | 24 | 14 | 0 | 4 |
| D.Duvernay | 2 | 24 | 19 | 0 | 4 |
| T.McLaurin | 2 | 24 | 16 | 0 | 4 |
| D.Moore | 2 | 16 | 10 | 0 | 4 |
| E.Bennett | 1 | 28 | 28 | 0 | 4 |
| O.Howard | 1 | 5 | 5 | 0 | 2 |
Defensive
Buffalo Bills
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| D.Belton | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| E.Oliver | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
| J.Adams | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| T.Johnson | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
| J.Hobbs | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| G.Rousseau | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| B.Spector | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| S.Hearst | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| T.White | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| E.Nicks | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Franklin-Myers | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Grubbs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Edmunds | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Elam | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Basham Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| R.Kramer | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Brockers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| C.Gordon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Carolina Panthers
| Name | Tackles | Sacks | INTs | FFs | FRs | TDs | Fantasy |
|---|---|---|---|---|---|---|---|
| R.Smith | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| P.Queen | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
| C.Peters | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.McNeill | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| C.Henderson | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| J.Johnson III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Hutchinson | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| D.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Horn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Harrison | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Gipson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Blair | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| E.Kendricks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Kidd | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| K.Lewis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| T.Ingalls | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Chinn | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| D.McDaniels | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Buffalo Bills
| Name | FGs | Long | XPs | KOs | TBs | Fantasy |
|---|---|---|---|---|---|---|
| T.Bass | 0/1 | 0 | 4/4 | 1 | 0 | 4 |
| B.Gillikin | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
Punting
Buffalo Bills
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Gillikin | 2 | 91 | 49 | 0 | 1 | 45.5 | 40.5 |
Carolina Panthers
| Name | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| J.Hekker | 1 | 44 | 44 | 0 | 1 | 44.0 | 44.0 |
Login to your account
OR